SUNY Old Westbury earned 27 ranking badges in the 2027 College Factual rankings: 2 in the top 1%, 2 in the top 5%, 13 in the top 10% and 10 in the top 15% of the schools in each ranking. Its highest placement is #30 of 5,473 in Economic Diversity, a top 1% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2027. Data as of: July 2026.
SUNY Old Westbury holds 27 ranking badges across 7 fields of study, 4 of them in the top 5% or better; each badge is an award for placing in the top 15% of a ranking. It has no placements this edition in College Factual’s athletics rankings. Each ranking is recalculated when updated data becomes available. The awards below are from the 2027 edition. For every ranking, the check mark shows the top tier achieved. Explore our data sources and methodologies. Want to feature these awards on your college’s site? Administrators can contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 2 |
| Top 5% | 2 |
| Top 10% | 13 |
| Top 15% | 10 |
| Total | 27 |
SUNY Old Westbury is best known for Education: 4 of its 27 traditional-student awards are in that field. Its top-ranked majors include Accounting, Teacher Education Subject Specific and Criminology.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best for the Money | ✓ | |||
| Best for the Money (Middle Atlantic) | ✓ | |||
| Best for the Money (New York) | ✓ | |||
| Ethnic Diversity | ✓ | |||
| Ethnic Diversity (Middle Atlantic) | ✓ | |||
| Ethnic Diversity (New York) | ✓ | |||
| Economic Diversity | ✓ | |||
| Economic Diversity (Middle Atlantic) | ✓ | |||
| Economic Diversity (New York) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Accounting | ||||
| Most Focused | ✓ | |||
| Finance & Financial Management | ||||
| Best Value | ✓ | |||
| Taxation | ||||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Special Education | ||||
| Most Focused | ✓ | |||
| Teacher Education Subject Specific | ||||
| Best Value | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best Value | ✓ | |||
| General English Literature | ||||
| Best Value | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Public Health | ||||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best Value | ✓ | |||
| General Psychology | ||||
| Best Value | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Criminology | ||||
| Best Value | ✓ | |||
| Most Focused | ✓ | |||
| Sociology | ||||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General Visual & Performing Arts | ||||
| Most Popular | ✓ | |||
| Most Focused | ✓ |
SUNY Old Westbury earned no online-program badge in the 2027 edition; its highest placement in College Factual’s online-program rankings is #10 of 19 in Most Popular Online for Taxation.
SUNY Old Westbury earned no veterans badge in the 2027 edition; its highest placement in College Factual’s veterans rankings is #1,104 of 4,939 in Best for Veterans (top 23%).
Badges on this page come from rankings built on federal education data, 2027 edition. SUNY Old Westbury appears in 152 of the College Factual rankings covered on this page.
More about our data sources and methodologies.