| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 6 | 100% |
| Asian | 1349 | 87% |
| Black / African-American | 356 | 76% |
| Hawaiian | 5 | 60% |
| Hispanic | 720 | 79% |
| International | 1061 | 87% |
| Multi-Ethnic | 188 | 81% |
| Unknown | 46 | 91% |
| White | 3191 | 88% |
This chart and table shows the graduation rates of University of Illinois at Urbana-Champaign first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report