| State | Amount | Percent |
|---|---|---|
| New York | 387 | 38.20% |
| Massachusetts | 94 | 9.28% |
| New Jersey | 72 | 7.11% |
| Pennsylvania | 59 | 5.82% |
| California | 52 | 5.13% |
| Maryland | 35 | 3.46% |
| Illinois | 35 | 3.46% |
| Texas | 32 | 3.16% |
| Connecticut | 31 | 3.06% |
| Florida | 19 | 1.88% |
| Ohio | 16 | 1.58% |
| Washington | 14 | 1.38% |
| North Carolina | 11 | 1.09% |
| New Hampshire | 11 | 1.09% |
| Hawaii | 10 | 0.99% |
| Virginia | 9 | 0.89% |
| Wisconsin | 8 | 0.79% |
| District of Columbia | 8 | 0.79% |
| Michigan | 8 | 0.79% |
| Vermont | 8 | 0.79% |
| Tennessee | 7 | 0.69% |
| Colorado | 7 | 0.69% |
| Oregon | 6 | 0.59% |
| Maine | 6 | 0.59% |
| Georgia | 6 | 0.59% |
| Rhode Island | 5 | 0.49% |
| Arizona | 5 | 0.49% |
| South Carolina | 4 | 0.39% |
| Nevada | 3 | 0.30% |
| Kentucky | 3 | 0.30% |
| Alabama | 3 | 0.30% |
| North Dakota | 2 | 0.20% |
| Oklahoma | 2 | 0.20% |
| Idaho | 2 | 0.20% |
| Utah | 2 | 0.20% |
| Kansas | 2 | 0.20% |
| Nebraska | 2 | 0.20% |
| North Dakota | 2 | 0.20% |
| Wyoming | 1 | 0.10% |
| Louisiana | 1 | 0.10% |
| Mississippi | 1 | 0.10% |
| Indiana | 1 | 0.10% |
| Montana | 1 | 0.10% |
| Iowa | 1 | 0.10% |
| Arkansas | 1 | 0.10% |
| West Virginia | 1 | 0.10% |
| South Dakota | 1 | 0.10% |
The majority of the University of Rochester students who live in the U.S. are from New York. Student location diversity is higher than average.