| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 8 | 75% |
| Asian | 374 | 86% |
| Black / African-American | 435 | 75% |
| Hawaiian | 10 | 60% |
| Hispanic | 893 | 70% |
| International | 180 | 79% |
| Multi-Ethnic | 212 | 67% |
| Unknown | 53 | 77% |
| White | 2467 | 73% |
This chart and table shows the graduation rates of University of South Florida - Main Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report