Find out more about how Walden University Graduate School ranks, how diverse it is, what graduate degree programs are offered, and other essential facts below. You can jump to any section of this page using the following list.
Walden University is not ranked in our 2026 overall quality rankings.The usual reason for this is that we did not have enough data to make an accurate analysis of the school.
Walden University was the school of choice for 40,297 graduate students in the last year for which we have data.Since diversity is such an important part of the grad school experience, College Factual looked deeper at the demographics of these students.Here is what we found.
The total graduate student population at Walden University is made up of 83.5% women and 16.5% men. Note that these percentages may differ for certain degree programs.
About 59.1% of the graduate students who attend Walden University are from a racial-ethnic minority group*.Americans aren’t the only ones who appreciate the graduate programs at Walden University. Around 0.7% of graduate students are international.The following chart shows the distribution of racial-ethnic groups at the school. If you click on it, you’ll find more detailed information.
Data on the average tuition and fees for full-time graduate students at the school is not available.
The typical graduate student at Walden University who borrowed carries a median debt of $49,068.
After earning their master’s degree from Walden University, graduates go on to jobs with an average early-career salary of $86,513.
The average early-career salary for doctoral degree recipients from Walden University is $101,352.
Professional degree recipients from Walden University earn an average early-career salary of $50,087.
After earning their post-master’s certificate from Walden University, graduates go on to jobs with an average early-career salary of $68,664.
Early-career pay varies by field of study. The following table shows the graduate fields of study at Walden University with the highest average early-career salaries for recent graduates.
| Graduate Field of Study | Avg Early-Career Salary |
|---|---|
| Nursing | $117,407 |
| Computer Information Systems | $96,874 |
| Health Sciences & Services | $96,148 |
| Management Information Systems | $88,911 |
| Medical Illustration & Informatics | $84,228 |
| Business Administration & Management | $80,006 |
| Health/Medical Admin Services | $79,884 |
| Public Administration | $77,854 |
| Public Health | $76,259 |
| Accounting | $75,276 |
Walden University is a private for-profit institution situated in Minneapolis, Minnesota.The location of the school is great for students who enjoy the amenities of city life. Get more details about the location of Walden University.
Contact details for Walden University are given below.
| Contact Details | |
|---|---|
| Address: | 100 Washington Avenue South, Suite 1210, Minneapolis, MN 55401 |
| Phone: | 866-492-5336 |
| Website: | www.waldenu.edu |
| Facebook: | www.facebook.com/Waldenu |
| Twitter: | twitter.com/waldenu |
100.0% of the graduate students at Walden University took all of their classes online.
Listed here are the degree programs in which the school awarded master’s degrees.
| Masters Degree Program | Annual Graduates | Avg Early-Career Salary |
|---|---|---|
| Business Administration & Management | 320 | $75,132 |
| Child Development & Psychology | 54 | — |
| Clinical & Counseling Psychology | 270 | $55,203 |
| Computer Information Systems | 24 | $96,874 |
| Criminal Justice & Corrections | 124 | $57,881 |
| Curriculum & Instruction | 27 | $72,243 |
| Data Science. | 2 | — |
| Educational Administration | 53 | $54,202 |
| General Education | 683 | $62,717 |
| General Psychology | 218 | $52,981 |
| Health Sciences & Services | 9 | — |
| Health/Medical Admin Services | 126 | $79,884 |
| Human Resource Management | 63 | $63,249 |
| Human Services | 134 | $50,404 |
| Information Technology | 1 | — |
| Management Information Systems | 1 | $88,911 |
| Marketing | 2 | — |
| Mental & Social Health Services | 888 | $56,037 |
| Nursing | 3,695 | $117,144 |
| Public Administration | 76 | $71,576 |
| Public Health | 111 | $71,859 |
| Social Work | 1,197 | $57,974 |
| Student Counseling | 194 | — |
| Teacher Education Grade Specific | 195 | $49,553 |
| Teacher Education Subject Specific | 6 | — |
As with the master’s degree programs, only the programs that awarded doctorate degrees are shown here.
| Doctorate Degree Program | Annual Graduates | Avg Early-Career Salary |
|---|---|---|
| Business Administration & Management | 306 | $108,665 |
| Child Development & Psychology | 16 | — |
| Clinical & Counseling Psychology | 107 | — |
| Computer Information Systems | 19 | — |
| Criminal Justice & Corrections | 34 | — |
| General Education | 293 | $94,939 |
| General Psychology | 151 | $76,343 |
| Health Sciences & Services | 30 | — |
| Health/Medical Admin Services | 42 | — |
| Human Services | 78 | — |
| Mental & Social Health Services | 40 | — |
| Nursing | 350 | $129,689 |
| Public Administration | 121 | $105,116 |
| Public Health | 144 | $91,541 |
| Social Work | 38 | — |
Only the programs in which a graduate certificate was awarded are shown here.
| Graduate Certificate Program | Annual Graduates | Avg Early-Career Salary |
|---|---|---|
| Business Administration & Management | 221 | — |
| Clinical & Counseling Psychology | 17 | — |
| Computer Information Systems | 13 | — |
| Criminal Justice & Corrections | 2 | — |
| Dispute Resolution | 7 | — |
| Educational Administration | 13 | — |
| General Education | 16 | — |
| Homeland Security | 2 | — |
| Human Resource Management | 40 | — |
| Information Technology | 5 | — |
| Instructional Media Design | 4 | — |
| Multilingual Education | 5 | — |
| Public Administration | 5 | — |
| Public Health | 8 | — |
| Public Policy | 7 | — |
| Social Work | 168 | — |
| Special Education | 8 | — |
| Teacher Education Grade Specific | 18 | — |
| Teacher Education Subject Specific | 6 | — |
Listed here are the programs in which Walden University awarded a post-masters certificate.
| Post-Masters Certificate Program | Annual Graduates | Avg Early-Career Salary |
|---|---|---|
| Bioethics/Medical Ethics | 1 | — |
| Business Administration & Management | 3 | — |
| Curriculum & Instruction | 4 | $70,987 |
| Educational Administration | 6 | $71,093 |
| General Psychology | 7 | — |
| Instructional Media Design | 9 | — |
| Medical Illustration & Informatics | 6 | — |
| Nursing | 466 | — |
| Teacher Education Grade Specific | 2 | — |
| Teacher Education Subject Specific | 1 | — |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References
More about our data sources and methodologies.