| State | Amount | Percent |
|---|---|---|
| Massachusetts | 175 | 21.60% |
| California | 107 | 13.21% |
| New York | 79 | 9.75% |
| New Jersey | 78 | 9.63% |
| Connecticut | 51 | 6.30% |
| Pennsylvania | 41 | 5.06% |
| Florida | 39 | 4.81% |
| New Hampshire | 22 | 2.72% |
| Illinois | 21 | 2.59% |
| Maryland | 19 | 2.35% |
| Texas | 19 | 2.35% |
| Virginia | 18 | 2.22% |
| Rhode Island | 14 | 1.73% |
| North Carolina | 13 | 1.60% |
| Colorado | 10 | 1.23% |
| Maine | 10 | 1.23% |
| Georgia | 9 | 1.11% |
| South Carolina | 9 | 1.11% |
| Ohio | 8 | 0.99% |
| Oregon | 8 | 0.99% |
| Michigan | 7 | 0.86% |
| Oklahoma | 5 | 0.62% |
| Washington | 5 | 0.62% |
| Vermont | 4 | 0.49% |
| Hawaii | 4 | 0.49% |
| Iowa | 3 | 0.37% |
| Arizona | 3 | 0.37% |
| Louisiana | 3 | 0.37% |
| Wisconsin | 2 | 0.25% |
| Kansas | 2 | 0.25% |
| Idaho | 2 | 0.25% |
| Tennessee | 2 | 0.25% |
| District of Columbia | 2 | 0.25% |
| Utah | 2 | 0.25% |
| Nevada | 1 | 0.12% |
| Kentucky | 1 | 0.12% |
| Indiana | 1 | 0.12% |
| Montana | 1 | 0.12% |
The majority of the Emerson students who live in the U.S. are from Massachusetts. Student location diversity is higher than average.