| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 3 | 100% |
| Asian | 24 | 79% |
| Black / African-American | 8 | 38% |
| Hawaiian | 2 | 50% |
| Hispanic | 54 | 72% |
| International | 10 | 40% |
| Multi-Ethnic | 65 | 74% |
| Unknown | 7 | 71% |
| White | 286 | 78% |
This chart and table shows the graduation rates of Linfield University - McMinnville Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report