| State | Amount | Percent |
|---|---|---|
| New York | 1,162 | 97.16% |
| Pennsylvania | 9 | 0.75% |
| New Hampshire | 3 | 0.25% |
| Ohio | 3 | 0.25% |
| New Jersey | 3 | 0.25% |
| Florida | 2 | 0.17% |
| Arizona | 1 | 0.08% |
| Michigan | 1 | 0.08% |
| Maryland | 1 | 0.08% |
| Massachusetts | 1 | 0.08% |
| Oregon | 1 | 0.08% |
| California | 1 | 0.08% |
| Virginia | 1 | 0.08% |
The majority of the SUNY Brockport students who live in the U.S. are from New York. Student location diversity is considered average.