Hover over a state on the map to see how many SUNY Brockport undergraduates come from there.
| State | Number of Students | Percent |
|---|---|---|
| New York | 1,216 | 97.7% |
| New Jersey | 7 | 0.6% |
| Ohio | 3 | 0.2% |
| Texas | 3 | 0.2% |
| Michigan | 2 | 0.2% |
| Maryland | 2 | 0.2% |
| Pennsylvania | 2 | 0.2% |
| Oregon | 1 | 0.1% |
| Illinois | 1 | 0.1% |
| Wisconsin | 1 | 0.1% |
| Connecticut | 1 | 0.1% |
| Massachusetts | 1 | 0.1% |
| Vermont | 1 | 0.1% |
| Colorado | 1 | 0.1% |
| Florida | 1 | 0.1% |
| Georgia | 1 | 0.1% |
The majority of the SUNY Brockport students who live in the U.S. are from New York.
← Back to the SUNY Brockport Diversity Report