2021 Ranking Awards for University of San Francisco
We update our rankings throughout the year as new data becomes available. The current ranking cycle is 2021 and encompasses all rankings published between September 1st, 2020 and August 31st, 2021. This page indicates the top award category achieved for this year. Learn more about our methodologies that drive these rankings.
If you are an administrator interested in using our badge program to showcase your college's strengths, please contact us.
Count by Award Level
Top 1%: | 0 |
Top 5%: | 13 |
Top 10%: | 26 |
Top 15%: | 27 |
Total: | 66 |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Overall Best | ||||
Overall Diversity | ||||
Ethnic Diversity | ||||
Location Diversity |
In The Top | ||||
---|---|---|---|---|
Architecture & Related Services | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
General Architecture | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Accounting | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Business Administration & Management | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Entrepreneurial Studies | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Finance & Financial Management | ||||
Most Focused | ||||
Hospitality Management | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
International Business | ||||
Most Popular | ||||
Most Focused | ||||
Marketing | ||||
Most Focused |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Communication & Media Studies | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
Nursing | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Natural Resources & Conservation | 15% | 10% | 5% | 1% |
Natural Resources Conservation | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Parks, Recreation, Leisure, & Fitness Studies | 15% | 10% | 5% | 1% |
Health & Physical Education | ||||
Top Ranked |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
General Psychology | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Sociology | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
International Quality | 15% | 10% | 5% | 1% |
Overall | ||||
Canada | ||||
China | ||||
Indonesia | ||||
Thailand | ||||
United Kingdom |
In The Top | ||||
---|---|---|---|---|
Women's Sports | 15% | 10% | 5% | 1% |
Basketball (D1) |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Accounting | ||||
Best for Non-Traditional Students | ||||
Business Administration & Management | ||||
Best for Non-Traditional Students | ||||
Entrepreneurial Studies | ||||
Best for Non-Traditional Students | ||||
Finance & Financial Management | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Communication & Media Studies | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Nursing | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
General Psychology | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Veterans |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Business Administration & Management | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Nursing | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
General Psychology | ||||
Top Ranked Veterans |