In addition to College Factual's rankings, you may want to take a look at College Combat, our unique tool that lets you pit your favorite schools head-to-head and compare how they rate on factors that most interest you. When you have some time, check it out - you may want to bookmark the link so you don't forget it.
Due to absent data, we could not show you the computer and information sciences highest paid graduate ranking. This is typically due to there not being enough schools in the United States that both offer computer and information sciences and provided enough information for us to do a detailed analysis.
Major | Annual Graduates |
---|---|
Computer Information Systems | 41,984 |
Computer Science | 39,196 |
Information Science | 9,717 |
Information Technology | 9,552 |
Computer Software & Applications | 4,055 |
Related Major | Annual Graduates |
---|---|
Biological & Biomedical Sciences | 137,084 |
Engineering | 128,368 |
Mathematics & Statistics | 32,021 |
Physical Sciences | 30,906 |
Agriculture & Agriculture Operations | 22,108 |
More about our data sources and methodologies.