Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Good | B+ | 315 of 1,472 |
Region (The Plains States) | Best | A- | 67 of 383 |
State (Nebraska) | Fair | C | 9 of 17 |
Check out Chadron State College's national, regional, and state rankings below. Is the value, educational quality, and diversity up to your standards?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Good | B+ | 315 of 1,472 |
Region (The Plains States) | Best | A- | 67 of 383 |
State (Nebraska) | Fair | C | 9 of 17 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |