Hover over a state on the map to see how many Emmanuel Boston undergraduates come from there.
| State | Number of Students | Percent |
|---|---|---|
| Massachusetts | 314 | 62.2% |
| New Hampshire | 48 | 9.5% |
| Connecticut | 35 | 6.9% |
| Rhode Island | 24 | 4.8% |
| New York | 20 | 4.0% |
| Maine | 14 | 2.8% |
| Florida | 8 | 1.6% |
| Vermont | 6 | 1.2% |
| California | 5 | 1.0% |
| New Jersey | 5 | 1.0% |
| Texas | 4 | 0.8% |
| Minnesota | 4 | 0.8% |
| North Carolina | 3 | 0.6% |
| Hawaii | 2 | 0.4% |
| Illinois | 2 | 0.4% |
| Maryland | 2 | 0.4% |
| South Carolina | 2 | 0.4% |
| Virginia | 2 | 0.4% |
| Nevada | 1 | 0.2% |
| Delaware | 1 | 0.2% |
| Utah | 1 | 0.2% |
| Georgia | 1 | 0.2% |
| Missouri | 1 | 0.2% |
The majority of the Emmanuel Boston students who live in the U.S. are from Massachusetts.
← Back to the Emmanuel Boston Diversity Report