| State | Number of Students | Percent |
|---|---|---|
| Kansas | 571 | 89.78% |
| Oklahoma | 10 | 1.57% |
| Texas | 6 | 0.94% |
| Nebraska | 2 | 0.31% |
| Illinois | 2 | 0.31% |
| Arkansas | 1 | 0.16% |
| Alaska | 1 | 0.16% |
| Michigan | 1 | 0.16% |
| California | 1 | 0.16% |
| Colorado | 1 | 0.16% |
| Florida | 1 | 0.16% |
| West Virginia | 1 | 0.16% |
The majority of the ESU students who live in the U.S. are from Kansas. Student location diversity is considered average.