| State | Number of Students | Percent |
|---|---|---|
| New York | 309 | 79.03% |
| Connecticut | 18 | 4.60% |
| Massachusetts | 14 | 3.58% |
| New Jersey | 12 | 3.07% |
| California | 7 | 1.79% |
| Texas | 5 | 1.28% |
| Pennsylvania | 4 | 1.02% |
| Washington | 2 | 0.51% |
| North Carolina | 2 | 0.51% |
| New Hampshire | 2 | 0.51% |
| Virginia | 2 | 0.51% |
| Maryland | 2 | 0.51% |
| Maine | 2 | 0.51% |
| Ohio | 1 | 0.26% |
| District of Columbia | 1 | 0.26% |
| Rhode Island | 1 | 0.26% |
| Nevada | 1 | 0.26% |
| Florida | 1 | 0.26% |
| Vermont | 1 | 0.26% |
| Montana | 1 | 0.26% |
| Wisconsin | 1 | 0.26% |
The majority of the Hartwick students who live in the U.S. are from New York. Student location diversity is considered average.