| State | Amount | Percent |
|---|---|---|
| Arkansas | 619 | 83.76% |
| Texas | 101 | 13.67% |
| Louisiana | 3 | 0.41% |
| Colorado | 3 | 0.41% |
| California | 2 | 0.27% |
| Tennessee | 2 | 0.27% |
| Mississippi | 1 | 0.14% |
| Illinois | 1 | 0.14% |
| North Carolina | 1 | 0.14% |
| Nevada | 1 | 0.14% |
| Oklahoma | 1 | 0.14% |
| Georgia | 1 | 0.14% |
| Florida | 1 | 0.14% |
| Wisconsin | 1 | 0.14% |
The majority of the Henderson State University students who live in the U.S. are from Arkansas. Student location diversity is considered average.
View a Map of Henderson State University Students from U.S.A.
Racial/Ethnic Diversity of Henderson State University Students