Penn State Harrisburg earned 20 ranking badges in the 2026 College Factual rankings: 0 in the top 1%, 1 in the top 5%, 7 in the top 10% and 12 in the top 15% of the schools in each ranking. Its highest placement is #12 of 293 in Most Focused for Civil Engineering, a top 5% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2026. Data as of: July 2026.
Pennsylvania State University-Penn State Harrisburg holds 20 ranking badges across 4 fields of study, 1 of them in the top 5% or better; each badge is an award for placing in the top 15% of a ranking. It has no placements this edition in College Factual’s athletics or online-program rankings. Each ranking is recalculated when updated data becomes available. The awards below are from the 2026 edition. Each row marks the highest award tier reached in that ranking. Find out more about our data sources and methodologies. College administrators who want to showcase these awards through our badge program can contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 0 |
| Top 5% | 1 |
| Top 10% | 7 |
| Top 15% | 12 |
| Total | 20 |
Pennsylvania State University-Penn State Harrisburg is best known for Computer & Information Sciences: 4 of its 19 traditional-student awards are in that field. Its top-ranked majors include Civil Engineering, Computer Information Systems and Finance & Financial Management.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Overall Diversity | ✓ | |||
| Overall Diversity (Middle Atlantic) | ✓ | |||
| Overall Diversity (Pennsylvania) | ✓ | |||
| Location Diversity | ✓ | |||
| Location Diversity (Middle Atlantic) | ✓ | |||
| Location Diversity (Pennsylvania) | ✓ | |||
| Ethnic Diversity | ✓ | |||
| Ethnic Diversity (Pennsylvania) | ✓ | |||
| Most Popular (Pennsylvania) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Finance & Financial Management | ||||
| Highest Paid Graduates | ✓ | |||
| Marketing | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Computer Information Systems | ||||
| Highest Paid Graduates | ✓ | |||
| Most Focused | ✓ | |||
| Information Science | ||||
| Highest Paid Graduates | ✓ | |||
| Information Technology | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Civil Engineering | ||||
| Most Focused | ✓ | |||
| Electrical Engineering | ||||
| Most Focused | ✓ | |||
| Mechanical Engineering | ||||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Public Administration | ||||
| Highest Paid Graduates | ✓ |
In College Factual’s 2026 veterans rankings, Pennsylvania State University-Penn State Harrisburg earned 1 badge; its highest placement is #288 of 4,939 in Best for Veterans.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best for Veterans | ✓ |
Each ranking here is drawn from U.S. Department of Education data, 2026 edition. Pennsylvania State University-Penn State Harrisburg appears in 125 of the College Factual rankings covered on this page.
More about our data sources and methodologies.