Our analysis found Southern New Hampshire University to be the most geographically diverse college in the United States. It scores 71.8 out of 100 for geographic diversity. On racial-ethnic diversity it scores 66.3, and gender diversity 94.5.
If you’re seeking a diverse and multi-faceted college experience, you’ve come to the right place. We have ranked 4258 colleges by geographic diversity in the United States, using our 2026 methodology.
This ranking is based on the geographic origins of the student body (how widely students are drawn from across the country and the world). To arm you with the information you need, College Factual reviewed 4258 colleges, drawing primarily on U.S. Department of Education data (IPEDS and College Scorecard). Learn more about our ranking methodology.
Diversity means different things to different students. Refine the list by location, or explore the overall, racial-ethnic, gender, economic, and age diversity rankings, or other rankings below.
Looking to pit your favorite colleges against each other? Try our tool College Combat to build custom comparisons using the factors most important to you.
Here are the top-ranked colleges:
Our analysis found Southern New Hampshire University to be the most geographically diverse college in the United States. It scores 71.8 out of 100 for geographic diversity. On racial-ethnic diversity it scores 66.3, and gender diversity 94.5.
Out of the 4258 colleges in the United States in this year's ranking, United States Air Force Academy landed the #2 spot. United States Air Force Academy scores 71.5 out of 100 for geographic diversity. Racial-ethnic diversity scores 57.5, with a gender-diversity score of 87.9.
You'll find a welcoming community at Unity Environmental University, which ranked #3 this year. The school's geographic diversity score is 71.2 out of 100. On racial-ethnic diversity it scores 52.2, and gender diversity 77.5.
Bryan University came in at #4 on this year's Most Geographically Diverse Colleges ranking in the United States. On geographic diversity, it scores 71.0 out of 100. Racial-ethnic diversity scores 69.5, with a gender-diversity score of 55.2.
You'll find a welcoming community at Sonoran Desert Institute, which ranked #5 this year. On geographic diversity, it scores 70.9 out of 100. On racial-ethnic diversity it scores 46.6, alongside a 17.4 gender-diversity score.
Auguste Escoffier School of Culinary Arts-Boulder ranked #6 on our 2026 list of the most geographically diverse colleges. Auguste Escoffier School of Culinary Arts-Boulder scores 70.7 out of 100 for geographic diversity. Its racial-ethnic diversity score is 68.8, with a gender-diversity score of 86.2.
Colorado Technical University-Colorado Springs landed the #7 spot in the United States this year. Colorado Technical University-Colorado Springs scores 70.7 out of 100 for geographic diversity. Racial-ethnic diversity scores 59.6, alongside a 95.0 gender-diversity score.
United States Naval Academy placed #8 among the most geographically diverse colleges in the United States. It scores 70.6 out of 100 for geographic diversity. Racial-ethnic diversity scores 62.4, alongside a 87.4 gender-diversity score.
Strayer University-Global Region landed the #9 spot in the United States this year. Strayer University-Global Region scores 69.6 out of 100 for geographic diversity. Its racial-ethnic diversity score is 62.2, and gender diversity 92.9.
American InterContinental University System earned the #10 position in the United States. It scores 69.0 out of 100 for geographic diversity. Racial-ethnic diversity scores 69.7, with a gender-diversity score of 97.7.
United States Military Academy came in at #11 in this year's ranking. It scores 69.0 out of 100 for geographic diversity. Its racial-ethnic diversity score is 57.4, with a gender-diversity score of 75.8.
Western Governors University landed the #12 spot in the United States this year. It scores 69.0 out of 100 for geographic diversity. On racial-ethnic diversity it scores 63.8, and gender diversity 97.4.
American Public University System came in at #13 in this year's ranking. On geographic diversity, it scores 68.5 out of 100. Racial-ethnic diversity scores 70.6, alongside a 93.5 gender-diversity score.
Columbia Southern University ranked #14 on our 2026 list of the most geographically diverse colleges. Columbia Southern University scores 68.4 out of 100 for geographic diversity. Its racial-ethnic diversity score is 56.5, alongside a 93.9 gender-diversity score.
Dartmouth College earned the #15 position in the United States. The school's geographic diversity score is 68.4 out of 100. On racial-ethnic diversity it scores 72.8, with a gender-diversity score of 100.0.
University of Notre Dame ranked #16 on our 2026 list of the most geographically diverse colleges. The school's geographic diversity score is 68.2 out of 100. On racial-ethnic diversity it scores 62.5, with a gender-diversity score of 99.8.
Arizona State University Digital Immersion placed #17 among the most geographically diverse colleges in the United States. On geographic diversity, it scores 68.2 out of 100. Racial-ethnic diversity scores 68.0, and gender diversity 94.8.
Post University came in at #18 in this year's ranking. On geographic diversity, it scores 68.1 out of 100. Its racial-ethnic diversity score is 63.9, with a gender-diversity score of 85.3.
American Musical and Dramatic Academy landed the #19 spot in the United States this year. The school's geographic diversity score is 68.1 out of 100. Racial-ethnic diversity scores 80.7, alongside a 85.9 gender-diversity score.
United States Merchant Marine Academy earned the #20 position in the United States. On geographic diversity, it scores 67.9 out of 100. Its racial-ethnic diversity score is 40.9, with a gender-diversity score of 67.8.
United States Coast Guard Academy ranked #21 on our 2026 list of the most geographically diverse colleges. It scores 67.5 out of 100 for geographic diversity. Its racial-ethnic diversity score is 56.3, with a gender-diversity score of 96.7.
Purdue University Global landed the #22 spot in the United States this year. It scores 67.0 out of 100 for geographic diversity. Racial-ethnic diversity scores 65.0, and gender diversity 96.1.
DeVry University-Illinois earned the #23 position in the United States. The school's geographic diversity score is 66.9 out of 100. On racial-ethnic diversity it scores 67.5, and gender diversity 91.9.
Eckerd College landed the #24 spot in the United States this year. The school's geographic diversity score is 66.8 out of 100. Racial-ethnic diversity scores 42.5, alongside a 87.4 gender-diversity score.
Massachusetts Institute of Technology came in at #25 in this year's ranking. The school's geographic diversity score is 66.2 out of 100. Its racial-ethnic diversity score is 78.7, and gender diversity 98.8.
These colleges also placed near the top this year:
Click any college name below to learn more:
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 51 | Grinnell College | 64.2 |
| 52 | Washington University in St Louis | 64.1 |
| 53 | Capella University | 64.0 |
| 54 | Johnson & Wales University-Online | 64.0 |
| 55 | Middlebury College | 64.0 |
| 56 | Oberlin College | 64.0 |
| 57 | WyoTech | 63.9 |
| 58 | Davidson College | 63.8 |
| 59 | Harvard University | 63.7 |
| 60 | Maharishi International University | 63.6 |
| 61 | Washington and Lee University | 63.6 |
| 62 | Franciscan University of Steubenville | 63.6 |
| 63 | Carleton College | 63.5 |
| 64 | Macalester College | 63.5 |
| 65 | Duke University | 63.5 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 66 | Princeton University | 63.4 |
| 67 | George Washington University | 63.3 |
| 68 | Colorado College | 63.3 |
| 69 | University of Phoenix-Arizona | 63.3 |
| 70 | Neumont College of Computer Science | 63.2 |
| 71 | Wellesley College | 63.2 |
| 72 | Tulane University of Louisiana | 63.2 |
| 73 | Northwestern University | 63.0 |
| 74 | Wake Forest University | 62.9 |
| 75 | School of the Art Institute of Chicago | 62.8 |
| 76 | Walden University | 62.8 |
| 77 | University of Chicago | 62.6 |
| 78 | Case Western Reserve University | 62.5 |
| 79 | New York Conservatory for Dramatic Arts | 62.5 |
| 80 | Wheaton College | 62.5 |
| 81 | Amherst College | 62.5 |
| 82 | Colorado Christian University | 62.4 |
| 83 | Johns Hopkins University | 62.4 |
| 84 | Liberty University | 62.4 |
| 85 | Embry-Riddle Aeronautical University-Daytona Beach | 62.4 |
| 86 | Berklee College of Music | 62.3 |
| 87 | University of Arkansas Grantham | 62.2 |
| 88 | Waldorf University | 62.2 |
| 89 | Norwich University | 62.2 |
| 90 | Colorado State University Global | 62.1 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 91 | Emerson College | 62.0 |
| 92 | University of Richmond | 62.0 |
| 93 | Universal Technical Institute-Phoenix | 61.6 |
| 94 | Bates College | 61.6 |
| 95 | Emory University | 61.4 |
| 96 | St. John’s College | 61.2 |
| 97 | Bryn Mawr College | 61.2 |
| 98 | Mount Holyoke College | 61.1 |
| 99 | MyComputerCareer at Indianapolis | 61.1 |
| 100 | Ave Maria University | 60.9 |
| 101 | Urshan University | 60.8 |
| 102 | Haverford College | 60.8 |
| 103 | Denison University | 60.7 |
| 104 | Barnard College | 60.6 |
| 105 | University of Pennsylvania | 60.5 |
| 106 | Southern Adventist University | 60.5 |
| 107 | Bellevue University | 60.2 |
| 108 | Benedictine College | 60.1 |
| 109 | Carnegie Mellon University | 60.1 |
| 110 | Williams College | 59.9 |
| 111 | Moody Bible Institute | 59.8 |
| 112 | Boston College | 59.6 |
| 113 | Boston University | 59.5 |
| 114 | Pomona College | 59.4 |
| 115 | Emory University-Oxford College | 59.4 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 116 | Los Angeles Film School | 59.3 |
| 117 | University of Massachusetts Global | 59.3 |
| 118 | Andrews University | 59.1 |
| 119 | Colby College | 59.1 |
| 120 | University of Denver | 59.0 |
| 121 | Herzing University-Madison | 59.0 |
| 122 | Hampton University | 58.9 |
| 123 | Vassar College | 58.9 |
| 124 | LIM College | 58.8 |
| 125 | American National University | 58.8 |
| 126 | The University of Tampa | 58.8 |
| 127 | Bennington College | 58.8 |
| 128 | The Juilliard School | 58.6 |
| 129 | Marymount Manhattan College | 58.6 |
| 130 | Bard College | 58.5 |
| 131 | Academy of Art University | 58.4 |
| 132 | Tufts University | 58.4 |
| 133 | Word of Life Bible Institute | 58.3 |
| 134 | American National University-Pikeville | 58.2 |
| 135 | Sessions College for Professional Design | 58.2 |
| 136 | Regent University | 58.2 |
| 137 | Spelman College | 58.2 |
| 138 | Oakwood University | 58.1 |
| 139 | Rose-Hulman Institute of Technology | 58.0 |
| 140 | University of Miami | 57.9 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 141 | Colgate University | 57.7 |
| 142 | Belmont University | 57.6 |
| 143 | College of the Atlantic | 57.5 |
| 144 | Thomas Aquinas College | 57.5 |
| 145 | Embry-Riddle Aeronautical University-Prescott | 57.2 |
| 146 | Brigham Young University-Idaho | 57.2 |
| 147 | Clark Atlanta University | 57.2 |
| 148 | Wesleyan University | 57.2 |
| 149 | American College of Healthcare Sciences | 57.1 |
| 150 | University of Mississippi | 57.1 |
| 151 | Grand Canyon University | 57.1 |
| 152 | Patrick Henry College | 56.9 |
| 153 | California Institute of Arts & Technology | 56.9 |
| 154 | St. John’s College | 56.9 |
| 155 | Elon University | 56.9 |
| 156 | Divers Institute of Technology | 56.8 |
| 157 | Champlain College | 56.8 |
| 158 | Fisk University | 56.7 |
| 159 | University of Vermont | 56.7 |
| 160 | Connecticut College | 56.6 |
| 161 | Lionel University | 56.6 |
| 162 | Morehouse College | 56.6 |
| 163 | Point University | 56.3 |
| 164 | Pratt Institute-Main | 56.3 |
| 165 | MyComputerCareer at Columbus | 56.3 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 166 | Crestpoint University | 56.2 |
| 167 | California Institute of Technology | 56.2 |
| 168 | Universal Technical Institute-Orlando | 56.2 |
| 169 | Xavier University of Louisiana | 56.0 |
| 170 | High Point University | 56.0 |
| 171 | The University of the South | 56.0 |
| 172 | Ringling College of Art and Design | 55.9 |
| 173 | Manhattan School of Music | 55.8 |
| 174 | University of Northwestern Ohio | 55.8 |
| 175 | Lawrence University | 55.7 |
| 176 | Northeastern University Oakland | 55.6 |
| 177 | New Saint Andrews College | 55.6 |
| 178 | Reed College | 55.5 |
| 179 | Babson College | 55.5 |
| 180 | The New School | 55.5 |
| 181 | Hawaii Pacific University | 55.4 |
| 182 | The New England Conservatory of Music | 55.3 |
| 183 | Jackson State University | 55.3 |
| 184 | Trine University-Regional/Non-Traditional Campuses | 55.3 |
| 185 | Cornell University | 55.3 |
| 186 | Hamilton College | 55.2 |
| 187 | Ottawa University-Ottawa | 55.1 |
| 188 | The Catholic University of America | 55.1 |
| 189 | Northeastern University | 55.0 |
| 190 | Furman University | 54.9 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 191 | University of Rochester | 54.8 |
| 192 | University of Maryland Global Campus | 54.6 |
| 193 | Dickinson College | 54.6 |
| 194 | Stanford University | 54.6 |
| 195 | New York University | 54.5 |
| 196 | Rhode Island School of Design | 54.5 |
| 197 | Lafayette College | 54.4 |
| 198 | University of the People | 54.3 |
| 199 | Miller-Motte College-Chattanooga | 54.3 |
| 200 | American Academy of Dramatic Arts-New York | 54.2 |
| 201 | Florida College | 54.1 |
| 202 | Syracuse University | 54.1 |
| 203 | Rice University | 54.0 |
| 204 | Rhodes College | 53.9 |
| 205 | Landmark College | 53.9 |
| 206 | Cedarville University | 53.9 |
| 207 | Institute of Health Sciences | 53.9 |
| 208 | Trinity College | 53.8 |
| 209 | Florida Institute of Technology | 53.8 |
| 210 | Creighton University | 53.7 |
| 211 | Midwestern Baptist Theological Seminary | 53.7 |
| 212 | Rasmussen University-Minnesota | 53.6 |
| 213 | Beloit College | 53.4 |
| 214 | Wheeling University | 53.4 |
| 215 | Union College | 53.3 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 216 | Villanova University | 53.3 |
| 217 | Rabbinical College of America | 53.3 |
| 218 | Johnson & Wales University-Providence | 53.3 |
| 219 | Cornell College | 53.2 |
| 220 | Brandeis University | 53.2 |
| 221 | Warren Wilson College | 53.2 |
| 222 | Hampshire College | 53.1 |
| 223 | Lynn University | 53.0 |
| 224 | FINE Mortuary College | 53.0 |
| 225 | The College of Wooster | 53.0 |
| 226 | Franklin W Olin College of Engineering | 52.9 |
| 227 | Brigham Young University | 52.9 |
| 228 | Graceland University-Lamoni | 52.8 |
| 229 | William Penn University | 52.8 |
| 230 | Dallas Institute of Funeral Service | 52.8 |
| 231 | Principia College | 52.6 |
| 232 | Bucknell University | 52.6 |
| 233 | Coastal Carolina University | 52.6 |
| 234 | Bard College at Simon’s Rock | 52.5 |
| 235 | Bennett College | 52.5 |
| 236 | Wilmington University | 52.4 |
| 237 | The University of Alabama | 52.4 |
| 238 | The Recording Conservatory of Austin | 52.3 |
| 239 | Gettysburg College | 52.3 |
| 240 | Belmont Abbey College | 52.2 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 241 | Harding University | 52.1 |
| 242 | Dordt University | 52.1 |
| 243 | Maryland Institute College of Art | 52.0 |
| 244 | Beacon College | 52.0 |
| 245 | Southern Virginia University | 51.9 |
| 246 | University of Health Sciences and Pharmacy in St. Louis | 51.9 |
| 247 | Excelsior University | 51.8 |
| 248 | Bob Jones University | 51.8 |
| 249 | Barclay College | 51.8 |
| 250 | Jacksonville University | 51.6 |
| 251 | Claremont McKenna College | 51.6 |
| 252 | Covenant College | 51.5 |
| 253 | Oral Roberts University | 51.4 |
| 254 | Maine College of Art & Design | 51.3 |
| 255 | Central Christian College of Kansas | 51.3 |
| 256 | American College of the Building Arts | 51.3 |
| 257 | National University | 51.2 |
| 258 | Virginia University of Lynchburg | 51.2 |
| 259 | Lehigh University | 51.2 |
| 260 | University of Mary | 51.1 |
| 261 | University of Southern California | 51.1 |
| 262 | College of the Holy Cross | 51.1 |
| 263 | Fordham University | 51.0 |
| 264 | Park University | 50.9 |
| 265 | Tuskegee University | 50.9 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 266 | Purdue University-Main Campus | 50.8 |
| 267 | Occidental College | 50.8 |
| 268 | York University | 50.7 |
| 269 | Lewis & Clark College | 50.5 |
| 270 | Missouri Valley College | 50.4 |
| 271 | Southern Methodist University | 50.4 |
| 272 | Clark University | 50.4 |
| 273 | McPherson College | 50.4 |
| 274 | New Mexico Military Institute | 50.3 |
| 275 | Valor Christian College | 50.2 |
| 276 | Cottey College | 50.2 |
| 277 | Skidmore College | 50.2 |
| 278 | Holy Cross College | 50.1 |
| 279 | College of Charleston | 50.1 |
| 280 | New York Film Academy | 50.0 |
| 281 | Franklin and Marshall College | 50.0 |
| 282 | Scripps College | 49.7 |
| 283 | Livingstone College | 49.5 |
| 284 | Brigham Young University-Hawaii | 49.5 |
| 285 | University of Valley Forge | 49.4 |
| 286 | University of Advancing Technology | 49.4 |
| 287 | Appalachian Bible College | 49.4 |
| 288 | Texas Christian University | 49.3 |
| 289 | Hobart William Smith Colleges | 49.3 |
| 290 | Xavier University | 49.3 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 291 | NASCAR Technical Institute | 49.3 |
| 292 | St Lawrence University | 49.2 |
| 293 | Saint Michael’s College | 49.2 |
| 294 | Rensselaer Polytechnic Institute | 49.2 |
| 295 | Clarke University | 49.2 |
| 296 | Marion Military Institute | 49.1 |
| 297 | Gordon College | 49.1 |
| 298 | Montana State University | 49.0 |
| 299 | Faith Baptist Bible College and Theological Seminary | 49.0 |
| 300 | Gods Bible School and College | 48.9 |
| 301 | Rochester Institute of Technology | 48.9 |
| 302 | Maranatha Baptist University | 48.9 |
| 303 | Palm Beach Atlantic University | 48.9 |
| 304 | Mid-America College of Funeral Service | 48.6 |
| 305 | St Olaf College | 48.6 |
| 306 | Whitman College | 48.5 |
| 307 | City Vision University | 48.5 |
| 308 | Harvey Mudd College | 48.3 |
| 309 | School of Visual Arts | 48.3 |
| 310 | Earlham College | 48.3 |
| 311 | Briar Cliff University | 48.2 |
| 312 | Webb Institute | 48.1 |
| 313 | Cleveland Institute of Music | 48.1 |
| 314 | Union Adventist University | 47.9 |
| 315 | Calvary University | 47.8 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 316 | California Intercontinental University | 47.7 |
| 317 | Culver-Stockton College | 47.6 |
| 318 | Pennsylvania State University-World Campus | 47.5 |
| 319 | Haskell Indian Nations University | 47.4 |
| 320 | Knox College | 47.3 |
| 321 | St. Andrews University | 47.2 |
| 322 | Samford University | 47.1 |
| 323 | Ozark Christian College | 47.0 |
| 324 | Tennessee State University | 47.0 |
| 325 | Pitzer College | 47.0 |
| 326 | Berea College | 47.0 |
| 327 | University of North Carolina School of the Arts | 46.9 |
| 328 | Central Yeshiva Tomchei Tmimim Lubavitz | 46.9 |
| 329 | Bentley University | 46.7 |
| 330 | NationsUniversity | 46.5 |
| 331 | Bethlehem College & Seminary | 46.3 |
| 332 | Lake Forest College | 46.3 |
| 333 | Rollins College | 46.2 |
| 334 | Rust College | 46.2 |
| 335 | Johnson & Wales University-Charlotte | 46.1 |
| 336 | Pace University | 46.1 |
| 337 | Willamette University | 46.1 |
| 338 | South Dakota School of Mines and Technology | 46.0 |
| 339 | Sweet Briar College | 46.0 |
| 340 | CCI Training Center, Arlington | 46.0 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 341 | University of Dallas | 46.0 |
| 342 | King University | 45.9 |
| 343 | Ithaca College | 45.9 |
| 344 | Grove City College | 45.9 |
| 345 | New York School of Interior Design | 45.8 |
| 346 | Lees-McRae College | 45.8 |
| 347 | Columbia College Chicago | 45.8 |
| 348 | Institute of Medical Careers | 45.7 |
| 349 | California College of the Arts | 45.7 |
| 350 | Flagler College | 45.7 |
| 351 | Cambridge College | 45.6 |
| 352 | Nightingale College | 45.6 |
| 353 | Southeastern University | 45.6 |
| 354 | University of Arizona | 45.6 |
| 355 | Queens University of Charlotte | 45.5 |
| 356 | University of Jamestown | 45.5 |
| 357 | Justice University | 45.5 |
| 358 | Husson University | 45.4 |
| 359 | Bethany College | 45.3 |
| 360 | University of Wisconsin-Madison | 45.3 |
| 361 | Walla Walla University | 45.3 |
| 362 | Hesston College | 45.2 |
| 363 | University of San Diego | 45.2 |
| 364 | Pepperdine University | 44.9 |
| 365 | University of Michigan-Ann Arbor | 44.9 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 366 | DePauw University | 44.9 |
| 367 | Musicians Institute | 44.8 |
| 368 | Bethany College | 44.8 |
| 369 | Franklin Pierce University | 44.8 |
| 370 | Worcester Polytechnic Institute | 44.7 |
| 371 | Olivet Nazarene University | 44.5 |
| 372 | Emmaus Bible College | 44.5 |
| 373 | Coe College | 44.5 |
| 374 | Wheaton College (Massachusetts) | 44.4 |
| 375 | Oakland City University | 44.4 |
| 376 | Point Park University | 44.4 |
| 377 | Chamberlain University-Illinois | 44.3 |
| 378 | Arizona Christian University | 44.3 |
| 379 | Asbury University | 44.2 |
| 380 | Concordia University-Nebraska | 44.2 |
| 381 | Associated Beth Rivkah Schools | 44.1 |
| 382 | North Central University | 44.1 |
| 383 | Fort Lewis College | 44.0 |
| 384 | Midland University | 44.0 |
| 385 | Loyola University Maryland | 43.9 |
| 386 | San Francisco Conservatory of Music | 43.9 |
| 387 | California Institute of the Arts | 43.9 |
| 388 | Providence College | 43.8 |
| 389 | Northland College | 43.8 |
| 390 | Loyola University Chicago | 43.7 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 391 | Goucher College | 43.6 |
| 392 | University of New England | 43.5 |
| 393 | Washington Adventist University | 43.5 |
| 394 | Fashion Institute of Technology | 43.5 |
| 395 | Evangel University | 43.4 |
| 396 | College of Biomedical Equipment Technology | 43.4 |
| 397 | Spartan College of Aeronautics and Technology | 43.4 |
| 398 | Luther College | 43.2 |
| 399 | Kansas Wesleyan University | 43.1 |
| 400 | Loyola University New Orleans | 42.9 |
| 401 | Colorado School of Mines | 42.9 |
| 402 | Muhlenberg College | 42.9 |
| 403 | Drake University | 42.9 |
| 404 | Carolina University | 42.8 |
| 405 | Salve Regina University | 42.8 |
| 406 | Conservatory of Recording Arts and Sciences | 42.8 |
| 407 | Bethel College-North Newton | 42.8 |
| 408 | Life University | 42.8 |
| 409 | Drexel University | 42.7 |
| 410 | Bryant University | 42.7 |
| 411 | Taylor University | 42.7 |
| 412 | John Brown University | 42.7 |
| 413 | Oklahoma City University | 42.6 |
| 414 | Citadel Military College of South Carolina | 42.5 |
| 415 | University of Tulsa | 42.5 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 416 | Rocky Mountain College | 42.5 |
| 417 | Sterling College | 42.4 |
| 418 | Morgan State University | 42.4 |
| 419 | Davis & Elkins College | 42.4 |
| 420 | Johnson University | 42.3 |
| 421 | Lee University | 42.3 |
| 422 | Kansas Christian College | 42.3 |
| 423 | Alabama State University | 42.2 |
| 424 | Fairfield University | 42.2 |
| 425 | Kansas City Art Institute | 42.1 |
| 426 | University of Charleston | 42.1 |
| 427 | University of Colorado Boulder | 42.0 |
| 428 | The Cooper Union for the Advancement of Science and Art | 41.8 |
| 429 | Shaw University | 41.8 |
| 430 | Grambling State University | 41.8 |
| 431 | Saint Mary’s College | 41.7 |
| 432 | Allegheny College | 41.7 |
| 433 | University of Puget Sound | 41.7 |
| 434 | Crown College | 41.6 |
| 435 | Clemson University | 41.6 |
| 436 | University of Portland | 41.5 |
| 437 | Welch College | 41.5 |
| 438 | Stautzenberger College-Maumee | 41.4 |
| 439 | Jewish Theological Seminary of America | 41.4 |
| 440 | University of Dubuque | 41.4 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 441 | Indiana University-Bloomington | 41.4 |
| 442 | Alabama A & M University | 41.2 |
| 443 | Maine Maritime Academy | 41.2 |
| 444 | Pacific Northwest College of Art | 41.1 |
| 445 | Montreat College | 41.1 |
| 446 | Minneapolis College of Art and Design | 41.1 |
| 447 | Nova Southeastern University | 41.1 |
| 448 | Lancaster Bible College | 41.1 |
| 449 | Yeshiva University | 40.9 |
| 450 | Pennsylvania State University-Main Campus | 40.9 |
| 451 | University of South Carolina-Columbia | 40.8 |
| 452 | Westminster University | 40.8 |
| 453 | Mississippi Valley State University | 40.7 |
| 454 | Hannibal-LaGrange University | 40.7 |
| 455 | Coffeyville Community College | 40.6 |
| 456 | Washington College | 40.6 |
| 457 | Rio Salado College | 40.5 |
| 458 | Belhaven University | 40.5 |
| 459 | William & Mary | 40.4 |
| 460 | Auburn University | 40.4 |
| 461 | American International College | 40.3 |
| 462 | Everglades University | 40.3 |
| 463 | Kentucky Horseshoeing School | 40.3 |
| 464 | Santa Clara University | 40.3 |
| 465 | Los Angeles College of Music | 40.2 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 466 | Marist University | 40.2 |
| 467 | Florida Southern College | 40.1 |
| 468 | Centre College | 40.1 |
| 469 | University of Providence | 40.0 |
| 470 | Saint Louis University | 40.0 |
| 471 | Moore College of Art and Design | 40.0 |
| 472 | Tusculum University | 40.0 |
| 473 | University of Utah | 40.0 |
| 474 | Butler University | 39.9 |
| 475 | Johnson C Smith University | 39.9 |
| 476 | Anna Maria College | 39.9 |
| 477 | Emory & Henry University | 39.8 |
| 478 | Union Commonwealth University | 39.8 |
| 479 | University of New Hampshire College of Professional Studies Online | 39.7 |
| 480 | West Virginia University | 39.7 |
| 481 | San Francisco Film School | 39.6 |
| 482 | University of Saint Mary | 39.6 |
| 483 | Paine College | 39.6 |
| 484 | Dean College | 39.5 |
| 485 | Roger Williams University | 39.4 |
| 486 | Salem University | 39.3 |
| 487 | Miles College | 39.2 |
| 488 | Georgia Institute of Technology-Main Campus | 39.1 |
| 489 | Mars Hill University | 39.1 |
| 490 | Independence Community College | 39.1 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 491 | Webster University | 39.1 |
| 492 | Dillard University | 39.0 |
| 493 | University of Kansas | 38.9 |
| 494 | Allen University | 38.9 |
| 495 | University of Rhode Island | 38.9 |
| 496 | Kentucky Welding Institute | 38.9 |
| 497 | The University of Montana | 38.9 |
| 498 | Brevard College | 38.7 |
| 499 | Marquette University | 38.6 |
| 500 | Chapman University | 38.5 |
| 501 | Quinnipiac University | 38.5 |
| 502 | William Woods University | 38.5 |
| 503 | Mount Marty University | 38.5 |
| 504 | North Carolina A & T State University | 38.4 |
| 505 | Lipscomb University | 38.4 |
| 506 | Suffolk University | 38.4 |
| 507 | Touro University Worldwide | 38.4 |
| 508 | University of the Potomac-VA Campus | 38.4 |
| 509 | Baylor University | 38.4 |
| 510 | Pennsylvania State University-Penn State Harrisburg | 38.3 |
| 511 | Spring Hill College | 38.3 |
| 512 | University of Kentucky | 38.3 |
| 513 | SAE Institute of Technology-Nashville | 38.2 |
| 514 | University of New Haven | 38.2 |
| 515 | Lincoln Memorial University | 38.2 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 516 | Kentucky State University | 38.1 |
| 517 | Grace Christian University | 38.1 |
| 518 | Talmudical Yeshiva of Philadelphia | 38.1 |
| 519 | Quincy University | 38.0 |
| 520 | Kentucky Christian University | 38.0 |
| 521 | University of Maine at Presque Isle | 38.0 |
| 522 | Mitchell College | 37.8 |
| 523 | University of Oregon | 37.8 |
| 524 | Southwestern College | 37.8 |
| 525 | Loyola Marymount University | 37.7 |
| 526 | Ohio Technical College | 37.6 |
| 527 | Gonzaga University | 37.6 |
| 528 | Sacred Heart University | 37.6 |
| 529 | Universal Technical Institute of Pennsylvania Inc | 37.6 |
| 530 | Universal Technical Institute of Arizona Inc | 37.5 |
| 531 | Simmons University | 37.4 |
| 532 | Lindenwood University | 37.4 |
| 533 | Oklahoma Wesleyan University | 37.4 |
| 534 | Martin Luther College | 37.4 |
| 535 | University of Delaware | 37.4 |
| 536 | Milligan University | 37.3 |
| 537 | University of Connecticut | 37.3 |
| 538 | Bridges Christian College | 37.3 |
| 539 | DePaul University | 37.3 |
| 540 | University of North Dakota | 37.3 |
| Rank | College | Geographic Diversity Score |
|---|---|---|
| 566 | Virginia Military Institute | 36.4 |
| 567 | Lane College | 36.4 |
| 568 | Bushnell University | 36.4 |
| 569 | University of Wyoming | 36.3 |
| 570 | Arizona State University Campus Immersion | 36.3 |
| 571 | Seattle University | 36.2 |
| 572 | Talmudical Seminary Oholei Torah | 36.2 |
| 573 | John Paul the Great Catholic University | 36.2 |
| 574 | Peru State College | 36.2 |
| 575 | Delaware State University | 36.2 |
| 576 | Ensign College | 36.2 |
| 577 | Augustana College | 36.2 |
| 578 | Dakota Wesleyan University | 36.1 |
| 579 | New England College | 36.1 |
| 580 | Union University | 36.1 |
| 581 | Columbia College | 36.1 |
| 582 | Ecclesia College | 36.1 |
| 583 | Chowan University | 36.1 |
| 584 | Hobart Institute of Welding Technology | 36.0 |
| 585 | The Master’s University and Seminary | 36.0 |
| 586 | Concorde Career College-Kansas City | 36.0 |
| 587 | Manhattan Christian College | 36.0 |
| 588 | Dakota College at Bottineau | 35.9 |
| 589 | Colby-Sawyer College | 35.9 |
| 590 | Mississippi State University | 35.8 |
