Leading the list is Peninsula College, our #1 most age-diverse college in the United States. It scores 93.9 out of 100 for age diversity. Its racial-ethnic diversity score is 67.0, and gender diversity 95.9.
If you’re seeking a diverse and multi-faceted college experience, you’ve come to the right place. The ranking below was designed to help you find 2387 colleges by age diversity in the United States, using our 2026 methodology.
This ranking is based on the range of student ages (the mix of traditional and non-traditional-age students). So you can compare your options, College Factual analyzed 2387 colleges, drawing primarily on U.S. Department of Education data (IPEDS and College Scorecard). Learn more about our ranking methodology.
Not every student measures diversity the same way. Refine the list by location, or explore the overall, racial-ethnic, gender, economic, and age diversity rankings, or other rankings below.
Looking to pit your favorite colleges against each other? We built a tool called College Combat that lets you create your own customized comparisons based on the factors that matter most to you.
Here are the top-ranked colleges:
Leading the list is Peninsula College, our #1 most age-diverse college in the United States. It scores 93.9 out of 100 for age diversity. Its racial-ethnic diversity score is 67.0, and gender diversity 95.9.
Ilisagvik College earned the #2 place in the United States. It scores 93.7 out of 100 for age diversity. Its racial-ethnic diversity score is 51.3, and gender diversity 94.8.
Out of the 2387 colleges in the United States in this year's ranking, Gratz College landed the #3 spot. On age diversity, it scores 93.6 out of 100. Racial-ethnic diversity scores 29.3, alongside a 63.1 gender-diversity score.
Coastline Community College came in at #4 on this year's Most Age-Diverse Colleges ranking in the United States. Coastline Community College scores 93.4 out of 100 for age diversity. On racial-ethnic diversity it scores 75.1, alongside a 99.4 gender-diversity score.
Cape Fear Community College earned the #5 place in the United States. The school's age diversity score is 93.1 out of 100. Its racial-ethnic diversity score is 50.6, alongside a 100.0 gender-diversity score.
Holy Apostles College and Seminary landed the #6 spot in the United States this year. On age diversity, it scores 93.1 out of 100. Racial-ethnic diversity scores 50.8, and gender diversity 94.4.
City Colleges of Chicago-Harry S Truman College landed the #7 spot in the United States this year. City Colleges of Chicago-Harry S Truman College scores 93.1 out of 100 for age diversity. Its racial-ethnic diversity score is 64.2, with a gender-diversity score of 99.0.
University of Alaska Southeast landed the #8 spot in the United States this year. University of Alaska Southeast scores 93.0 out of 100 for age diversity. Racial-ethnic diversity scores 68.7, and gender diversity 93.6.
San Juan College placed #9 among the most age-diverse colleges in the United States. The school's age diversity score is 92.7 out of 100. Its racial-ethnic diversity score is 65.3, with a gender-diversity score of 91.3.
Blue Ridge Community and Technical College landed the #10 spot in the United States this year. Blue Ridge Community and Technical College scores 92.7 out of 100 for age diversity. Its racial-ethnic diversity score is 38.2, alongside a 97.9 gender-diversity score.
Laney College placed #11 among the most age-diverse colleges in the United States. Laney College scores 92.7 out of 100 for age diversity. On racial-ethnic diversity it scores 77.7, with a gender-diversity score of 99.5.
Merritt College landed the #12 spot in the United States this year. It scores 92.6 out of 100 for age diversity. Racial-ethnic diversity scores 76.3, and gender diversity 95.2.
Western New Mexico University landed the #13 spot in the United States this year. On age diversity, it scores 92.5 out of 100. On racial-ethnic diversity it scores 63.4, alongside a 91.4 gender-diversity score.
East Los Angeles College ranked #14 on our 2026 list of the most age-diverse colleges. The school's age diversity score is 92.2 out of 100. Its racial-ethnic diversity score is 57.3, and gender diversity 99.9.
City College of San Francisco ranked #15 on our 2026 list of the most age-diverse colleges. On age diversity, it scores 92.1 out of 100. On racial-ethnic diversity it scores 75.3, and gender diversity 99.6.
Leech Lake Tribal College placed #16 among the most age-diverse colleges in the United States. The school's age diversity score is 92.0 out of 100. Racial-ethnic diversity scores 20.4, with a gender-diversity score of 94.8.
College of Marin earned the #17 position in the United States. College of Marin scores 91.9 out of 100 for age diversity. Its racial-ethnic diversity score is 60.4, with a gender-diversity score of 98.7.
Baltimore City Community College landed the #18 spot in the United States this year. The school's age diversity score is 91.9 out of 100. Racial-ethnic diversity scores 52.8, with a gender-diversity score of 87.0.
North Seattle College came in at #19 in this year's ranking. The school's age diversity score is 91.9 out of 100. Racial-ethnic diversity scores 80.9, and gender diversity 97.1.
Simmons College of Kentucky ranked #20 on our 2026 list of the most age-diverse colleges. It scores 91.8 out of 100 for age diversity. On racial-ethnic diversity it scores 31.2, with a gender-diversity score of 97.5.
New Mexico Highlands University ranked #21 on our 2026 list of the most age-diverse colleges. It scores 91.5 out of 100 for age diversity. Its racial-ethnic diversity score is 64.3, with a gender-diversity score of 91.2.
University of the District of Columbia placed #22 among the most age-diverse colleges in the United States. The school's age diversity score is 91.5 out of 100. Racial-ethnic diversity scores 60.0, and gender diversity 92.8.
Santa Ana College placed #23 among the most age-diverse colleges in the United States. It scores 91.5 out of 100 for age diversity. Its racial-ethnic diversity score is 62.9, with a gender-diversity score of 98.4.
West Los Angeles College came in at #24 in this year's ranking. On age diversity, it scores 91.5 out of 100. On racial-ethnic diversity it scores 66.8, and gender diversity 97.6.
Eastern New Mexico University-Main Campus landed the #25 spot in the United States this year. Eastern New Mexico University-Main Campus scores 91.5 out of 100 for age diversity. Racial-ethnic diversity scores 69.1, alongside a 92.5 gender-diversity score.
These colleges rounded out the top of the list:
Click any college name below to learn more:
| Rank | College | Age Diversity Score |
|---|---|---|
| 51 | College of Alameda | 90.3 |
| 52 | Ohio Christian University | 90.2 |
| 53 | Nueta Hidatsa Sahnish College | 90.2 |
| 54 | Oakton College | 90.2 |
| 55 | College of Menominee Nation | 90.1 |
| 56 | Andrews University | 90.1 |
| 57 | Roberts Wesleyan University | 90.1 |
| 58 | College of the Redwoods | 90.1 |
| 59 | Berkshire Community College | 90.1 |
| 60 | Cuyamaca College | 90.0 |
| 61 | Kirtland Community College | 90.0 |
| 62 | Baker College | 89.9 |
| 63 | City Colleges of Chicago-Richard J Daley College | 89.9 |
| 64 | University of Arkansas at Little Rock | 89.9 |
| 65 | Monterey Peninsula College | 89.8 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 66 | Veritas Baptist College | 89.8 |
| 67 | American River College | 89.7 |
| 68 | Albany Technical College | 89.7 |
| 69 | Clovis Community College | 89.7 |
| 70 | Renton Technical College | 89.7 |
| 71 | Mid-America Christian University | 89.6 |
| 72 | Rio Hondo College | 89.6 |
| 73 | Mendocino College | 89.6 |
| 74 | Central New Mexico Community College | 89.6 |
| 75 | Spring Arbor University | 89.6 |
| 76 | University of West Georgia | 89.5 |
| 77 | Spokane Community College | 89.5 |
| 78 | American International College | 89.5 |
| 79 | South Seattle College | 89.5 |
| 80 | Quincy College | 89.4 |
| 81 | Eastern Oregon University | 89.4 |
| 82 | Northwest Missouri State University | 89.4 |
| 83 | San Jose City College | 89.4 |
| 84 | Mount Wachusett Community College | 89.4 |
| 85 | New Mexico State University-Alamogordo | 89.3 |
| 86 | Wayland Baptist University | 89.3 |
| 87 | Fayetteville Technical Community College | 89.3 |
| 88 | Southeast Arkansas College | 89.3 |
| 89 | Gavilan College | 89.2 |
| 90 | Alverno College | 89.2 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 91 | South Florida Bible College and Theological Seminary | 89.2 |
| 92 | Columbus Technical College | 89.2 |
| 93 | Elim Bible Institute and College | 89.2 |
| 94 | Yavapai College | 89.2 |
| 95 | Mercy College of Ohio | 89.1 |
| 96 | Atlanta Technical College | 89.0 |
| 97 | Los Angeles Southwest College | 89.0 |
| 98 | Oglala Lakota College | 89.0 |
| 99 | Bristol Community College | 89.0 |
| 100 | Faulkner University | 88.9 |
| 101 | Fitchburg State University | 88.9 |
| 102 | St Petersburg College | 88.9 |
| 103 | University of Maine at Presque Isle | 88.8 |
| 104 | Delgado Community College | 88.8 |
| 105 | University of Alaska Anchorage | 88.8 |
| 106 | College of the Canyons | 88.7 |
| 107 | Savannah Technical College | 88.7 |
| 108 | Quinsigamond Community College | 88.7 |
| 109 | Fayetteville State University | 88.7 |
| 110 | Paradise Valley Community College | 88.7 |
| 111 | Shoreline Community College | 88.7 |
| 112 | Wilson College | 88.7 |
| 113 | University of Michigan-Flint | 88.7 |
| 114 | Northern Kentucky University | 88.7 |
| 115 | Olympic College | 88.7 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 116 | City Colleges of Chicago-Kennedy-King College | 88.6 |
| 117 | Central Texas College | 88.6 |
| 118 | The University of Texas Permian Basin | 88.6 |
| 119 | East Texas A&M University | 88.6 |
| 120 | Cankdeska Cikana Community College | 88.6 |
| 121 | Skagit Valley College | 88.5 |
| 122 | Brenau University | 88.5 |
| 123 | Cuyahoga Community College District | 88.5 |
| 124 | San Diego City College | 88.4 |
| 125 | Umpqua Community College | 88.4 |
| 126 | Springfield Technical Community College | 88.4 |
| 127 | Marymount University | 88.4 |
| 128 | Florida State College at Jacksonville | 88.3 |
| 129 | Augusta Technical College | 88.3 |
| 130 | Arkansas State University | 88.3 |
| 131 | Milwaukee Area Technical College | 88.3 |
| 132 | Central Methodist University-College of Graduate and Extended Studies | 88.3 |
| 133 | Phoenix College | 88.3 |
| 134 | San Diego Miramar College | 88.3 |
| 135 | Belhaven University | 88.3 |
| 136 | Edmonds College | 88.3 |
| 137 | University of West Alabama | 88.3 |
| 138 | Lac Courte Oreilles Ojibwe University | 88.3 |
| 139 | Massasoit Community College | 88.3 |
| 140 | Sisseton Wahpeton College | 88.2 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 141 | Cerritos College | 88.2 |
| 142 | City Colleges of Chicago-Wilbur Wright College | 88.2 |
| 143 | Triton College | 88.2 |
| 144 | City Colleges of Chicago-Malcolm X College | 88.1 |
| 145 | University of Southern Maine | 88.1 |
| 146 | University of Hawaii-West Oahu | 88.1 |
| 147 | Barry University | 88.1 |
| 148 | University of Wisconsin-Superior | 88.0 |
| 149 | Cape Cod Community College | 88.0 |
| 150 | Berkeley College-Woodland Park | 88.0 |
| 151 | Virginia School of Hair Design | 88.0 |
| 152 | Louisiana Delta Community College | 88.0 |
| 153 | Oconee Fall Line Technical College | 88.0 |
| 154 | Community College of Baltimore County | 87.9 |
| 155 | Holyoke Community College | 87.9 |
| 156 | Concordia University-Chicago | 87.9 |
| 157 | Scottsdale Community College | 87.9 |
| 158 | Lower Columbia College | 87.9 |
| 159 | Eastern University | 87.9 |
| 160 | Cabrillo College | 87.9 |
| 161 | Foothill College | 87.8 |
| 162 | Grand Canyon University | 87.8 |
| 163 | University of Virginia’s College at Wise | 87.8 |
| 164 | William Carey University | 87.8 |
| 165 | Hawaii Pacific University | 87.8 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 166 | Academy of Allied Health Careers | 87.8 |
| 167 | Community College of Vermont | 87.8 |
| 168 | Clayton State University | 87.8 |
| 169 | Cleary University | 87.8 |
| 170 | Santiago Canyon College | 87.8 |
| 171 | Mohave Community College | 87.7 |
| 172 | Concordia University-Irvine | 87.6 |
| 173 | Berkeley City College | 87.6 |
| 174 | William Woods University | 87.6 |
| 175 | Life Pacific University | 87.6 |
| 176 | Washington County Community College | 87.6 |
| 177 | Mount Mary University | 87.6 |
| 178 | Pontifical Catholic University of Puerto Rico-Arecibo | 87.6 |
| 179 | Mercy University | 87.6 |
| 180 | Vermont State University | 87.5 |
| 181 | University of the Southwest | 87.5 |
| 182 | Windward Community College | 87.5 |
| 183 | Evergreen Valley College | 87.5 |
| 184 | D’Youville University | 87.5 |
| 185 | Azusa Pacific University | 87.5 |
| 186 | Northeastern Illinois University | 87.4 |
| 187 | Solano Community College | 87.4 |
| 188 | New Mexico State University-Grants | 87.4 |
| 189 | Baton Rouge Community College | 87.4 |
| 190 | Tacoma Community College | 87.4 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 191 | Contra Costa College | 87.4 |
| 192 | Sacramento City College | 87.3 |
| 193 | Indiana University-East | 87.3 |
| 194 | Copper Mountain Community College | 87.3 |
| 195 | Northwood Technical College | 87.3 |
| 196 | Clackamas Community College | 87.3 |
| 197 | Mott Community College | 87.3 |
| 198 | Trocaire College | 87.3 |
| 199 | Northern Pennsylvania Regional College | 87.3 |
| 200 | Saint Leo University | 87.3 |
| 201 | Washtenaw Community College | 87.3 |
| 202 | Wilkes University | 87.3 |
| 203 | Warren County Career Center | 87.2 |
| 204 | Trident Technical College | 87.2 |
| 205 | University of Charleston | 87.2 |
| 206 | Notre Dame of Maryland University | 87.2 |
| 207 | Faith International University | 87.2 |
| 208 | Piedmont Technical College | 87.2 |
| 209 | Columbia College | 87.1 |
| 210 | Nova College de Puerto Rico | 87.1 |
| 211 | Bryant & Stratton College-Buffalo | 87.1 |
| 212 | College of San Mateo | 87.1 |
| 213 | Anne Arundel Community College | 87.1 |
| 214 | University of Maine at Augusta | 87.1 |
| 215 | Santa Rosa Junior College | 87.1 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 241 | University of North Carolina at Pembroke | 86.6 |
| 242 | Aiken Technical College | 86.6 |
| 243 | North Bennet Street School | 86.5 |
| 244 | Gallaudet University | 86.5 |
| 245 | Northern Essex Community College | 86.5 |
| 246 | Lawson State Community College | 86.5 |
| 247 | Brigham Young University-Idaho | 86.5 |
| 248 | Los Angeles Trade Technical College | 86.5 |
| 249 | Kellogg Community College | 86.5 |
| 250 | CET, San Diego | 86.5 |
| 251 | Bellingham Technical College | 86.5 |
| 252 | Wor-Wic Community College | 86.5 |
| 253 | Bunker Hill Community College | 86.4 |
| 254 | George Fox University | 86.4 |
| 255 | Eastern Suffolk BOCES | 86.4 |
| 256 | Valdosta State University | 86.4 |
| 257 | Georgia Piedmont Technical College | 86.4 |
| 258 | Blackhawk Technical College | 86.4 |
| 259 | GateWay Community College | 86.4 |
| 260 | South Louisiana Community College | 86.4 |
| 261 | Salem Community College | 86.4 |
| 262 | Portland State University | 86.3 |
| 263 | Oakland Community College | 86.3 |
| 264 | Delta College | 86.3 |
| 265 | Los Angeles Harbor College | 86.3 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 266 | Trinity Bible College and Graduate School | 86.3 |
| 267 | Hopkinsville Community College | 86.2 |
| 268 | West Kentucky Community and Technical College | 86.2 |
| 269 | Carson-Newman University | 86.2 |
| 270 | Virginia Union University | 86.2 |
| 271 | Columbus State University | 86.2 |
| 272 | Chabot College | 86.2 |
| 273 | MiraCosta College | 86.2 |
| 274 | Eastern Washington University | 86.2 |
| 275 | Russell Sage College | 86.2 |
| 276 | Pikes Peak State College | 86.1 |
| 277 | Georgia Southwestern State University | 86.1 |
| 278 | Fresno Pacific University | 86.1 |
| 279 | Daytona State College | 86.1 |
| 280 | Northeastern State University | 86.1 |
| 281 | Rockhurst University | 86.1 |
| 282 | The College of Health Care Professions-Northwest | 86.1 |
| 283 | Texas Woman’s University | 86.1 |
| 284 | Forsyth Technical Community College | 86.1 |
| 285 | Hudson County Community College | 86.1 |
| 286 | Inter American University of Puerto Rico-Metro | 86.0 |
| 287 | Elgin Community College | 86.0 |
| 288 | Palomar College | 86.0 |
| 289 | Moreno Valley College | 86.0 |
| 290 | Delaware County Community College | 86.0 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 291 | Bryant & Stratton College-Albany | 86.0 |
| 292 | Grays Harbor College | 85.9 |
| 293 | Saint Louis Community College | 85.9 |
| 294 | Nebraska Methodist College of Nursing & Allied Health | 85.9 |
| 295 | University of Saint Joseph | 85.9 |
| 296 | University of Maryland Global Campus | 85.9 |
| 297 | Troy University | 85.8 |
| 298 | San Diego Mesa College | 85.8 |
| 299 | Delta State University | 85.8 |
| 300 | Bay Path University | 85.8 |
| 301 | Gwinnett Technical College | 85.8 |
| 302 | Maryville University of Saint Louis | 85.8 |
| 303 | Central Oregon Community College | 85.8 |
| 304 | University of Baltimore | 85.7 |
| 305 | Mid-EastCTC-Adult Education | 85.7 |
| 306 | Union University | 85.7 |
| 307 | New York School of Interior Design | 85.7 |
| 308 | Luna Community College | 85.7 |
| 309 | Madisonville Community College | 85.7 |
| 310 | ICPR Junior College | 85.7 |
| 311 | Gulf Coast State College | 85.7 |
| 312 | Spokane Falls Community College | 85.7 |
| 313 | CET, Colton | 85.6 |
| 314 | Viterbo University | 85.6 |
| 315 | Camden County College | 85.6 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 316 | Dakota State University | 85.6 |
| 317 | Eastern Arizona College | 85.5 |
| 318 | Fresno City College | 85.5 |
| 319 | Tulsa Community College | 85.5 |
| 320 | Montgomery Community College | 85.5 |
| 321 | Northwest Career College | 85.5 |
| 322 | Highline College | 85.5 |
| 323 | Orangeburg Calhoun Technical College | 85.5 |
| 324 | College of DuPage | 85.5 |
| 325 | Klamath Community College | 85.5 |
| 326 | Shenandoah University | 85.5 |
| 327 | Southwestern College | 85.4 |
| 328 | EDP University of Puerto Rico Inc-San Sebastian | 85.4 |
| 329 | Florence-Darlington Technical College | 85.4 |
| 330 | Saddleback College | 85.4 |
| 331 | Seminole State College of Florida | 85.4 |
| 332 | Bryant & Stratton College-Greece | 85.4 |
| 333 | Gardner-Webb University | 85.3 |
| 334 | Cuyahoga Valley Career Center | 85.3 |
| 335 | Honolulu Community College | 85.3 |
| 336 | Seattle Central College | 85.3 |
| 337 | Guilford Technical Community College | 85.3 |
| 338 | West Georgia Technical College | 85.2 |
| 339 | Centralia College | 85.2 |
| 340 | Florida Gateway College | 85.2 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 341 | Community College of Allegheny County | 85.2 |
| 342 | Colegio Universitario de San Juan | 85.2 |
| 343 | Tonsorial Arts Barber College | 85.2 |
| 344 | College of Southern Nevada | 85.2 |
| 345 | Post University | 85.2 |
| 346 | Treasure Valley Community College | 85.2 |
| 347 | Houston Barber School | 85.2 |
| 348 | Barton County Community College | 85.2 |
| 349 | Framingham State University | 85.2 |
| 350 | Macomb Community College | 85.2 |
| 351 | Williamsburg Technical College | 85.1 |
| 352 | Southeastern Esthetics Institute | 85.1 |
| 353 | Humacao Community College | 85.1 |
| 354 | West Valley College | 85.1 |
| 355 | Saint Joseph’s University - Lancaster | 85.0 |
| 356 | Columbia College | 85.0 |
| 357 | Washington Adventist University | 85.0 |
| 358 | Nashville State Community College | 85.0 |
| 359 | Southern Crescent Technical College | 85.0 |
These colleges also rank near the top this year:
| Rank | College | Age Diversity Score |
|---|---|---|
| 360 | Regis University | 85.0 |
| 361 | Long Beach City College | 85.0 |
| 362 | Molloy University | 85.0 |
| 363 | University of Arkansas-Pulaski Technical College | 84.9 |
| 364 | Kansas City Kansas Community College | 84.9 |
| 365 | Grossmont College | 84.9 |
| 366 | Maranatha Baptist University | 84.9 |
| 367 | Schoolcraft Community College District | 84.9 |
| 368 | Abilene Christian University-Undergraduate Online | 84.9 |
| 369 | Moler Barber College | 84.9 |
| 370 | University of Florida-Online | 84.9 |
| 371 | Chaffey College | 84.8 |
| 372 | Oklahoma Christian University | 84.8 |
| 373 | Bryant & Stratton College-Virginia Beach | 84.8 |
| 374 | Paul Mitchell the School Colorado Springs | 84.8 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 375 | Los Angeles Pierce College | 84.8 |
| 376 | College of Our Lady of the Elms | 84.8 |
| 377 | Texas A&M University-San Antonio | 84.8 |
| 378 | Empire State University | 84.7 |
| 379 | Trinidad State College | 84.7 |
| 380 | Florida National University-Main Campus | 84.7 |
| 381 | Shasta College | 84.7 |
| 382 | Chestnut Hill College | 84.7 |
| 383 | Luzerne County Community College | 84.6 |
| 384 | Park University | 84.6 |
| 385 | Southern Nazarene University | 84.6 |
| 386 | Ultrasound Medical Institute | 84.6 |
| 387 | University of Providence | 84.6 |
| 388 | William Rainey Harper College | 84.5 |
| 389 | Middle Georgia State University | 84.5 |
| 390 | Pima Community College | 84.5 |
| 391 | Harrisburg Area Community College | 84.5 |
| 392 | Goodwin University | 84.5 |
| 393 | Upper Iowa University | 84.5 |
| 394 | Sinclair Community College | 84.5 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 395 | William Paterson University of New Jersey | 84.4 |
| 396 | Huertas College | 84.4 |
| 397 | Prince George’s Community College | 84.4 |
| 398 | Truckee Meadows Community College | 84.4 |
| 399 | Northampton County Area Community College | 84.4 |
| 400 | Austin Peay State University | 84.4 |
| 401 | University of St Thomas | 84.3 |
| 402 | Hawaii Community College | 84.3 |
| 403 | Southwestern Illinois College | 84.3 |
| 404 | Austin Community College District | 84.3 |
| 405 | Folsom Lake College | 84.3 |
| 406 | University of Memphis | 84.2 |
| 407 | Owens Community College | 84.2 |
| 408 | Metropolitan State University of Denver | 84.2 |
| 409 | Madison Area Technical College | 84.2 |
| 410 | Wichita Technical Institute | 84.2 |
| 411 | Antelope Valley Community College District | 84.2 |
| 412 | University of the Cumberlands | 84.2 |
| 413 | Texas A&M University-Central Texas | 84.2 |
| 414 | Antilles School of Technical Careers | 84.2 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 415 | Tidewater Community College | 84.1 |
| 416 | Tulsa Welding School-Jacksonville | 84.1 |
| 417 | Turtle Mountain Community College | 84.1 |
| 418 | Harcum College | 84.1 |
| 419 | H Councill Trenholm State Community College | 84.1 |
| 420 | Norco College | 84.1 |
| 421 | Coastal Carolina Community College | 84.1 |
| 422 | Berkeley College-New York | 84.1 |
| 423 | College of Lake County | 84.1 |
| 424 | LaSalle Tech | 84.0 |
| 425 | Eastwick College-Hackensack | 84.0 |
| 426 | Spartanburg Community College | 84.0 |
| 427 | Robert Fiance Beauty Schools-West New York | 84.0 |
| 428 | Northeastern Junior College | 84.0 |
| 429 | The College of the Florida Keys | 84.0 |
| 430 | Everett Community College | 84.0 |
| 431 | Bladen Community College | 84.0 |
| 432 | George C Wallace Community College-Dothan | 84.0 |
| 433 | Mid-America College of Funeral Service | 84.0 |
| 434 | Mount St. Joseph University | 83.9 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 435 | Fox Valley Technical College | 83.9 |
| 436 | CET, El Centro | 83.9 |
| 437 | Drury University-College of Continuing Professional Studies | 83.9 |
| 438 | Coppin State University | 83.9 |
| 439 | Refrigeration School Inc | 83.9 |
| 440 | Horry-Georgetown Technical College | 83.9 |
| 441 | University of Hawaii Maui College | 83.9 |
| 442 | Nashua Community College | 83.9 |
| 443 | Pasadena City College | 83.8 |
| 444 | Santa Monica College | 83.8 |
| 445 | Cedar Crest College | 83.8 |
| 446 | Robert Fiance Beauty Schools-Perth Amboy | 83.8 |
| 447 | AdventHealth University | 83.8 |
| 448 | Leeward Community College | 83.8 |
| 449 | Kankakee Community College | 83.8 |
| 450 | Lakeland University | 83.8 |
| 451 | Eastern Florida State College | 83.8 |
| 452 | SUNY College of Technology at Canton | 83.8 |
| 453 | University of New Orleans | 83.8 |
| 454 | Albertus Magnus College | 83.8 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 455 | Lane Community College | 83.8 |
| 456 | Pepperdine University | 83.8 |
| 457 | Haywood Community College | 83.7 |
| 458 | De Anza College | 83.7 |
| 459 | University of Arkansas at Monticello | 83.7 |
| 460 | College of the Desert | 83.7 |
| 461 | Ann Webb Skin Institute | 83.7 |
| 462 | Pierce College District | 83.7 |
| 463 | Ursuline College | 83.6 |
| 464 | Inter American University of Puerto Rico-Ponce | 83.6 |
| 465 | St Catherine University | 83.6 |
| 466 | Buena Vista University | 83.6 |
| 467 | University of Maine at Farmington | 83.6 |
| 468 | Universidad Central de Bayamon | 83.6 |
| 469 | Wiregrass Georgia Technical College | 83.6 |
| 470 | Kapiolani Community College | 83.6 |
| 471 | Peru State College | 83.6 |
| 472 | Southwestern Oklahoma State University | 83.6 |
| 473 | Whatcom Community College | 83.6 |
| 474 | Montgomery County Community College | 83.5 |
| Rank | College | Age Diversity Score |
|---|---|---|
| 475 | Lancaster County Career and Technology Center | 83.5 |
| 476 | Fairleigh Dickinson University-Metropolitan Campus | 83.5 |
| 477 | Brescia University | 83.5 |
| 478 | South Puget Sound Community College | 83.5 |
*These averages are for the top 25 ranked colleges only.
Our ranking weighs the range of student ages (the mix of traditional and non-traditional-age students). The racial-ethnic minorities percentage is calculated by taking the total number of students, subtracting white students, international students, and students whose race/ethnicity is unknown, and dividing by total enrollment.
These rankings are produced by College Factual, 2026 edition.
References
Read more about our data sources and methodologies.