| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 49 | 12% |
| Asian | 75 | 31% |
| Black / African-American | 3139 | 9% |
| Hawaiian | 99 | 11% |
| Hispanic | 1187 | 16% |
| International | 8 | 38% |
| Multi-Ethnic | 552 | 14% |
| Unknown | 4819 | 8% |
| White | 5226 | 15% |
This chart and table shows the graduation rates of University of Phoenix - Arizona first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report