| State | Amount | Percent |
|---|---|---|
| Georgia | 499 | 10.39% |
| Texas | 468 | 9.75% |
| California | 360 | 7.50% |
| Ohio | 277 | 5.77% |
| Florida | 242 | 5.04% |
| North Carolina | 212 | 4.42% |
| Michigan | 207 | 4.31% |
| Pennsylvania | 181 | 3.77% |
| Louisiana | 156 | 3.25% |
| Illinois | 149 | 3.10% |
| Alabama | 148 | 3.08% |
| Arizona | 148 | 3.08% |
| New York | 146 | 3.04% |
| Virginia | 139 | 2.90% |
| South Carolina | 131 | 2.73% |
| Mississippi | 126 | 2.62% |
| Tennessee | 118 | 2.46% |
| Indiana | 96 | 2.00% |
| Maryland | 77 | 1.60% |
| Oklahoma | 67 | 1.40% |
| Wisconsin | 64 | 1.33% |
| New Jersey | 64 | 1.33% |
| Washington | 62 | 1.29% |
| Colorado | 55 | 1.15% |
| Arkansas | 55 | 1.15% |
| Kentucky | 55 | 1.15% |
| Nevada | 50 | 1.04% |
| West Virginia | 35 | 0.73% |
| Iowa | 32 | 0.67% |
| New Mexico | 30 | 0.62% |
| Utah | 28 | 0.58% |
| Oregon | 27 | 0.56% |
| Idaho | 23 | 0.48% |
| Connecticut | 21 | 0.44% |
| Kansas | 16 | 0.33% |
| Hawaii | 14 | 0.29% |
| Montana | 14 | 0.29% |
| District of Columbia | 12 | 0.25% |
| Nebraska | 12 | 0.25% |
| Massachusetts | 11 | 0.23% |
| Maine | 10 | 0.21% |
| South Dakota | 9 | 0.19% |
| Rhode Island | 8 | 0.17% |
| Wyoming | 7 | 0.15% |
| Alaska | 4 | 0.08% |
| New Hampshire | 4 | 0.08% |
| Vermont | 3 | 0.06% |
| North Dakota | 2 | 0.04% |
| North Dakota | 2 | 0.04% |
The majority of the UOPX - Arizona students who live in the U.S. are from Georgia. Student location diversity is higher than average.