A ranking of American colleges and universities providing quality education and value to international students from Norway.
University of South Florida - Main Campus tops our Nationwide list of the Best Affordable U.S. Colleges & Universities for Students From Norway. USF Tampa charges an average of $17,324 per year for tuition and fees (before accounting for financial aid).
There are a total of 107 colleges and universities included in this ranking of high quality and low cost schools for students from Norway.
This ranking was designed to help students from Norway find quality and affordable education options in the United States. Read the methodology behind the ranking.
Rank | University/College | Location | Tuition & Fees |
---|---|---|---|
1 | University of South Florida - Main Campus | Tampa, Florida | $17,324 |
2 | University of Wyoming | Laramie, Wyoming | $14,803 |
3 | South Dakota School of Mines and Technology | Rapid City, South Dakota | $15,080 |
4 | University of North Dakota | Grand Forks, North Dakota | $15,895 |
5 | University of Minnesota - Twin Cities | Minneapolis, Minnesota | $33,325 |
6 | California State University - Long Beach | Long Beach, California | $18,714 |
7 | Minnesota State University - Moorhead | Moorhead, Minnesota | $16,586 |
8 | California State University - Monterey Bay | Seaside, California | $19,023 |
9 | University of Houston | Houston, Texas | $21,749 |
10 | Florida State University | Tallahassee, Florida | $21,683 |
Looking for local options? Explore these colleges based on your region, state.