The CBC undergraduate student body is split among 10 states (may include Washington D.C.).
| State | Amount | Percent |
|---|---|---|
| Washington | 1,315 | 94.9% |
| Oregon | 38 | 2.7% |
| Idaho | 14 | 1.0% |
| Utah | 7 | 0.5% |
| California | 3 | 0.2% |
| Montana | 3 | 0.2% |
| Arizona | 2 | 0.1% |
| Alaska | 1 | 0.1% |
| Hawaii | 1 | 0.1% |
| Nevada | 1 | 0.1% |
The majority of the CBC students who live in the U.S. are from Washington.
← Back to the CBC Diversity Report