Want the scoop on Teachers College at Columbia University Graduate School? We’ve put together a comprehensive report on the school that covers what degree programs Teachers College offers, if the school is ranked, how diverse it is, and much more. Use the following list to jump to the section on the page with details on that topic.
Teachers College at Columbia University is not one of the schools listed in our 2026 overall quality rankings.This could be for a number of reasons, including lack of data.
For the last year in which we have data, 4,401 graduate students decided that Teachers College at Columbia University was the best place for them.In order to come up with a feel for how diverse the school is, College Factual analyzed the demographics of these students.Our findings are below.
Athough the male-female ratio may vary depending on the degree program, 78.1% of the total graduate students at Teachers College are women and 21.9% are men.
About 34.2% of the graduate students who attend Teachers College are from a racial-ethnic minority group*.The school attracts students from outside the U.S., too. Around 34.2% of graduate students hail from another country.For more details on graduate school diversity at the school, check out the chart below. If you click on it, you’ll be taken to a page with more details.
The average tuition and fees for full-time graduate students is not available due to a lack of data.
Master’s degree recipients from Teachers College earn an average early-career salary of $82,916.
The average early-career salary for doctoral degree recipients from Teachers College is $100,213.
Early-career pay varies by field of study. The following table shows the graduate fields of study at Teachers College with the highest average early-career salaries for recent graduates.
| Graduate Field of Study | Avg Early-Career Salary |
|---|---|
| Child Development & Psychology | $117,437 |
| Educational Administration | $90,554 |
| Communication Sciences | $85,793 |
| Curriculum & Instruction | $84,701 |
| Education Philosophy | $84,141 |
| Teacher Education Subject Specific | $78,785 |
| International Education | $78,185 |
| Teaching English or French | $77,982 |
| Teacher Education Grade Specific | $76,113 |
| Special Education | $74,321 |
Teachers College at Columbia University is a private not-for-profit institution located in New York, New York.The city atmosphere of New York makes it a great place for students who enjoy having lots of educational and entertainment options. Get more details about the location of Teachers College at Columbia University.
Contact details for Teachers College are given below.
| Contact Details | |
|---|---|
| Address: | 525 W 120th St, New York, NY 10027 |
| Phone: | 212-678-3000 |
| Website: | www.tc.columbia.edu |
About 30.2% of the graduate students at Teachers College at Columbia University took at least one online class.For that same period, 5.7% of grad students took all of their classes online.
The only degree programs listed here are those in which master’s degrees were awarded.
| Masters Degree Program | Annual Graduates | Avg Early-Career Salary |
|---|---|---|
| Anthropology | 18 | — |
| Arts & Media Management | 31 | $66,055 |
| Behavioral Science | 335 | — |
| Bioethics/Medical Ethics | 1 | — |
| Child Development & Psychology | 125 | $117,437 |
| Clinical & Counseling Psychology | 237 | $70,471 |
| Communication Sciences | 57 | $85,793 |
| Curriculum & Instruction | 43 | $84,701 |
| Economics | 32 | — |
| Education Philosophy | 6 | $84,141 |
| Educational Administration | 90 | $90,554 |
| Educational Assessment | 65 | — |
| Fine & Studio Arts | 13 | — |
| Health & Physical Education | 1 | — |
| Instructional Media Design | 106 | — |
| International Education | 60 | $78,185 |
| Linguistics & Literature | 32 | — |
| Multilingual Education | 19 | — |
| Nursing | 1 | — |
| Nutrition Science | 18 | — |
| Physiology & Pathology Sciences | 39 | — |
| Political Science & Government | 7 | — |
| Public Health | 3 | — |
| Public Policy | 26 | — |
| Sociology | 21 | — |
| Special Education | 41 | $74,321 |
| Student Counseling | 22 | — |
| Teacher Education Grade Specific | 37 | $76,113 |
| Teacher Education Subject Specific | 227 | $73,899 |
| Teaching English or French | 17 | $77,982 |
As with the master’s degree programs, only the programs that awarded doctorate degrees are shown here.
| Doctorate Degree Program | Annual Graduates | Avg Early-Career Salary |
|---|---|---|
| Anthropology | 1 | — |
| Behavioral Science | 9 | — |
| Bioethics/Medical Ethics | 7 | — |
| Child Development & Psychology | 13 | — |
| Clinical & Counseling Psychology | 9 | — |
| Communication Sciences | 6 | — |
| Curriculum & Instruction | 9 | — |
| Economics | 7 | — |
| Education Philosophy | 6 | — |
| Educational Administration | 6 | — |
| Educational Assessment | 9 | — |
| Instructional Media Design | 4 | — |
| International Education | 8 | — |
| Linguistics & Literature | 3 | — |
| Nursing | 1 | — |
| Nutrition Science | 2 | — |
| Other Interdisciplinary Studies | 4 | — |
| Physiology & Pathology Sciences | 5 | — |
| Political Science & Government | 3 | — |
| Sociology | 1 | — |
| Teacher Education Grade Specific | 11 | — |
| Teacher Education Subject Specific | 59 | $100,213 |
Only the programs in which a graduate certificate was awarded are shown here.
| Graduate Certificate Program | Annual Graduates | Avg Early-Career Salary |
|---|---|---|
| Behavioral Science | 2 | — |
| Clinical & Counseling Psychology | 13 | — |
| Communication Sciences | 22 | — |
| Education Philosophy | 5 | — |
| Educational Administration | 1 | — |
| Peace Studies & Conflict Resolution | 1 | — |
| Student Counseling | 27 | — |
| Teacher Education Subject Specific | 7 | — |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References
More about our data sources and methodologies.