A ranking of American colleges and universities providing quality education and value to international students from Italy.
Brigham Young University - Provo tops our Nationwide list of the Best Affordable U.S. Colleges & Universities for Students From Italy. BYU charges an average of $5,790 per year for tuition and fees (before accounting for financial aid).
There are a total of 222 colleges and universities included in this ranking of high quality and low cost schools for students from Italy.
This ranking was designed to help students from Italy find quality and affordable education options in the United States. Read the methodology behind the ranking.
Rank | University/College | Location | Tuition & Fees |
---|---|---|---|
1 | Brigham Young University - Provo | Provo, Utah | $5,790 |
2 | Brigham Young University - Idaho | Rexburg, Idaho | $4,208 |
3 | University of South Florida - Main Campus | Tampa, Florida | $17,324 |
4 | Truman State University | Kirksville, Missouri | $15,314 |
5 | University of Wyoming | Laramie, Wyoming | $14,803 |
6 | Iowa State University | Ames, Iowa | $24,508 |
7 | Grand Valley State University | Allendale, Michigan | $18,610 |
8 | Texas Tech University | Lubbock, Texas | $19,260 |
9 | Florida International University | Miami, Florida | $18,963 |
10 | Florida State University | Tallahassee, Florida | $21,683 |
Looking for local options? Explore these colleges based on your region, state.