2021 Ranking Awards for Boston College
We update our rankings throughout the year as new data becomes available. The current ranking cycle is 2021 and encompasses all rankings published between September 1st, 2020 and August 31st, 2021. This page indicates the top award category achieved for this year. Learn more about our methodologies that drive these rankings.
If you are an administrator interested in using our badge program to showcase your college's strengths, please contact us.
Count by Award Level
Top 1%: | 16 |
Top 5%: | 75 |
Top 10%: | 55 |
Top 15%: | 27 |
Total: | 173 |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Overall Best | ||||
Overall Best (New England) | ||||
Overall Diversity | ||||
Male / Female Diversity | ||||
Location Diversity | ||||
Religiously Affiliated (Roman Catholic) |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Biochemistry, Biophysics & Molecular Biology | ||||
Most Popular | ||||
General Biology | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Accounting | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Business Administration & Management | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
Entrepreneurial Studies | ||||
Most Popular | ||||
Finance & Financial Management | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Management Sciences & Quantitative Methods | ||||
Most Popular | ||||
Marketing | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Communication & Media Studies | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Computer & Information Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Computer Science | ||||
Most Popular | ||||
Information Science | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Education | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
Teacher Education Grade Specific | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
English Language & Literature | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
General English Literature | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Foreign Languages & Linguistics | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
Romance Languages | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Nursing | ||||
Top Ranked |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
History | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Mathematics & Statistics | 15% | 10% | 5% | 1% |
Most Popular | ||||
Highest Paid Graduates | ||||
Mathematics | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Multi / Interdisciplinary Studies | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
International Studies | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Philosophy & Religious Studies | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Philosophy | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Clinical, Counseling & Applied Psychology | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
General Psychology | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Economics | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Political Science & Government | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Sociology | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
International Quality | 15% | 10% | 5% | 1% |
Overall | ||||
Australia | ||||
Brazil | ||||
Canada | ||||
China | ||||
France | ||||
Germany | ||||
Mexico | ||||
Nigeria | ||||
South Korea | ||||
Spain | ||||
United Kingdom | ||||
Vietnam |
In The Top | ||||
---|---|---|---|---|
Men's Sports | 15% | 10% | 5% | 1% |
Baseball (D1) | ||||
Ice Hockey (D1) | ||||
Soccer (D1) |
In The Top | ||||
---|---|---|---|---|
Women's Sports | 15% | 10% | 5% | 1% |
Ice Hockey (D1) | ||||
Lacrosse (D1) | ||||
Soccer (D1) | ||||
Softball (D1) |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
General Biology | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Accounting | ||||
Best for Non-Traditional Students | ||||
Business Administration & Management | ||||
Best for Non-Traditional Students | ||||
Finance & Financial Management | ||||
Best for Non-Traditional Students | ||||
Marketing | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Communication & Media Studies | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
English Language & Literature | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
General English Literature | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Foreign Languages & Linguistics | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Romance Languages | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
History | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Mathematics & Statistics | 15% | 10% | 5% | 1% |
Mathematics | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Multi / Interdisciplinary Studies | 15% | 10% | 5% | 1% |
International Studies | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Philosophy & Religious Studies | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Philosophy | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
General Psychology | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Economics | ||||
Best for Non-Traditional Students | ||||
Political Science & Government | ||||
Best for Non-Traditional Students | ||||
Sociology | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Veterans |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
General Biology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Accounting | ||||
Top Ranked Veterans | ||||
Business Administration & Management | ||||
Top Ranked Veterans | ||||
Finance & Financial Management | ||||
Top Ranked Veterans | ||||
Marketing | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Communication & Media Studies | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
English Language & Literature | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
General English Literature | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Foreign Languages & Linguistics | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Romance Languages | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
History | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Mathematics & Statistics | 15% | 10% | 5% | 1% |
Mathematics | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Multi / Interdisciplinary Studies | 15% | 10% | 5% | 1% |
International Studies | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Philosophy & Religious Studies | 15% | 10% | 5% | 1% |
Philosophy | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
General Psychology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Economics | ||||
Top Ranked Veterans | ||||
Political Science & Government | ||||
Top Ranked Veterans | ||||
Sociology | ||||
Top Ranked Veterans |