2021 Ranking Awards for George Washington University
We update our rankings throughout the year as new data becomes available. The current ranking cycle is 2021 and encompasses all rankings published between September 1st, 2020 and August 31st, 2021. This page indicates the top award category achieved for this year. Learn more about our methodologies that drive these rankings.
If you are an administrator interested in using our badge program to showcase your college's strengths, please contact us.
Count by Award Level
Top 1%: | 10 |
Top 5%: | 52 |
Top 10%: | 48 |
Top 15%: | 41 |
Total: | 151 |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Overall Best | ||||
Overall Best (Middle Atlantic) | ||||
Overall Diversity | ||||
Location Diversity |
In The Top | ||||
---|---|---|---|---|
Area, Ethnic, Culture, & Gender Studies | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Area Studies | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Most Popular | ||||
General Biology | ||||
Top Ranked | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Accounting | ||||
Most Popular | ||||
Entrepreneurial Studies | ||||
Most Popular | ||||
Finance & Financial Management | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
Hospitality Management | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
Human Resource Management | ||||
Top Ranked | ||||
International Business | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Marketing | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Journalism | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
Public Relations & Advertising | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Computer & Information Sciences | 15% | 10% | 5% | 1% |
Most Popular | ||||
Information Technology | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Foreign Languages & Linguistics | 15% | 10% | 5% | 1% |
Most Popular |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Clinical/Medical Laboratory Science | ||||
Most Popular | ||||
Most Focused | ||||
Nursing | ||||
Top Ranked | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
History | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Homeland Security, Law Enforcement & Firefighting | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
Criminal Justice & Corrections | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Mathematics & Statistics | 15% | 10% | 5% | 1% |
Most Popular |
In The Top | ||||
---|---|---|---|---|
Philosophy & Religious Studies | 15% | 10% | 5% | 1% |
Most Popular |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
Child Development & Psychology | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Anthropology | ||||
Most Popular | ||||
Economics | ||||
Most Popular | ||||
Geography & Cartography | ||||
Most Popular | ||||
International Relations & National Security | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Political Science & Government | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Visual & Performing Arts | 15% | 10% | 5% | 1% |
Design & Applied Arts | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
International Quality | 15% | 10% | 5% | 1% |
Overall | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Egypt | ||||
France | ||||
Germany | ||||
Ghana | ||||
India | ||||
Japan | ||||
Jordan | ||||
Kuwait | ||||
Mexico | ||||
Nepal | ||||
Nigeria | ||||
Pakistan | ||||
Russia | ||||
Saudi Arabia | ||||
South Korea | ||||
Spain | ||||
Sweden | ||||
Taiwan | ||||
Turkey | ||||
United Kingdom | ||||
Venezuela | ||||
Vietnam |
In The Top | ||||
---|---|---|---|---|
Women's Sports | 15% | 10% | 5% | 1% |
Basketball (D1) | ||||
Soccer (D1) | ||||
Softball (D1) |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Area, Ethnic, Culture, & Gender Studies | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Area Studies | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
General Biology | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Finance & Financial Management | ||||
Best for Non-Traditional Students | ||||
Hospitality Management | ||||
Best for Non-Traditional Students | ||||
Human Resource Management | ||||
Best for Non-Traditional Students | ||||
International Business | ||||
Best for Non-Traditional Students | ||||
Marketing | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Journalism | ||||
Best for Non-Traditional Students | ||||
Public Relations & Advertising | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Most Popular Online | ||||
Clinical/Medical Laboratory Science | ||||
Most Popular Online | ||||
Nursing | ||||
Best for Non-Traditional Students | ||||
Top Ranked Online | ||||
Most Popular Online |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
History | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Homeland Security, Law Enforcement & Firefighting | 15% | 10% | 5% | 1% |
Top Ranked Online | ||||
Criminal Justice & Corrections | ||||
Best for Non-Traditional Students | ||||
Top Ranked Online |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Economics | ||||
Best for Non-Traditional Students | ||||
Political Science & Government | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Veterans |
In The Top | ||||
---|---|---|---|---|
Area, Ethnic, Culture, & Gender Studies | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Area Studies | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
General Biology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Finance & Financial Management | ||||
Top Ranked Veterans | ||||
Hospitality Management | ||||
Top Ranked Veterans | ||||
Human Resource Management | ||||
Top Ranked Veterans | ||||
International Business | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Communication & Journalism | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Journalism | ||||
Top Ranked Veterans | ||||
Public Relations & Advertising | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Nursing | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
History | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Homeland Security, Law Enforcement & Firefighting | 15% | 10% | 5% | 1% |
Criminal Justice & Corrections | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Economics | ||||
Top Ranked Veterans | ||||
Political Science & Government | ||||
Top Ranked Veterans |