2021 Ranking Awards for Georgetown University
We update our rankings throughout the year as new data becomes available. The current ranking cycle is 2021 and encompasses all rankings published between September 1st, 2020 and August 31st, 2021. This page indicates the top award category achieved for this year. Learn more about our methodologies that drive these rankings.
If you are an administrator interested in using our badge program to showcase your college's strengths, please contact us.
Count by Award Level
Top 1%: | 23 |
Top 5%: | 55 |
Top 10%: | 39 |
Top 15%: | 28 |
Total: | 145 |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Overall Best | ||||
Overall Best (Middle Atlantic) | ||||
Overall Best (District of Columbia) | ||||
Overall Diversity | ||||
Location Diversity | ||||
Religiously Affiliated (Roman Catholic) |
In The Top | ||||
---|---|---|---|---|
Area, Ethnic, Culture, & Gender Studies | 15% | 10% | 5% | 1% |
Most Popular | ||||
Area Studies | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
General Biology | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Accounting | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Business Administration & Management | ||||
Top Ranked | ||||
Highest Paid Graduates | ||||
Finance & Financial Management | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
International Business | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Management Information Systems | ||||
Top Ranked | ||||
Most Popular | ||||
Highest Paid Graduates | ||||
Marketing | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Computer & Information Sciences | 15% | 10% | 5% | 1% |
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
English Language & Literature | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
General English Literature | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Foreign Languages & Linguistics | 15% | 10% | 5% | 1% |
Most Popular | ||||
Most Focused | ||||
Classical Languages & Literature | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Health Professions | 15% | 10% | 5% | 1% |
Highest Paid Graduates | ||||
Nursing | ||||
Top Ranked |
In The Top | ||||
---|---|---|---|---|
History | 15% | 10% | 5% | 1% |
Most Popular | ||||
History | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Mathematics & Statistics | 15% | 10% | 5% | 1% |
Most Popular | ||||
Most Focused | ||||
Mathematics | ||||
Most Popular | ||||
Most Focused |
In The Top | ||||
---|---|---|---|---|
Multi / Interdisciplinary Studies | 15% | 10% | 5% | 1% |
Most Popular | ||||
Highest Paid Graduates | ||||
Peace Studies & Conflict Resolution | ||||
Most Popular | ||||
Science, Technology & Society | ||||
Most Popular | ||||
Most Focused |
In The Top | ||||
---|---|---|---|---|
Philosophy & Religious Studies | 15% | 10% | 5% | 1% |
Most Popular | ||||
Religious Studies | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Physical Sciences | 15% | 10% | 5% | 1% |
Physics | ||||
Most Popular |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Highest Paid Graduates | ||||
General Psychology | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Economics | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
International Relations & National Security | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Political Science & Government | ||||
Top Ranked | ||||
Most Popular | ||||
Most Focused | ||||
Highest Paid Graduates | ||||
Sociology | ||||
Top Ranked | ||||
Highest Paid Graduates |
In The Top | ||||
---|---|---|---|---|
International Quality | 15% | 10% | 5% | 1% |
Overall | ||||
Australia | ||||
Brazil | ||||
Canada | ||||
China | ||||
Colombia | ||||
Ecuador | ||||
France | ||||
Germany | ||||
Ghana | ||||
India | ||||
Indonesia | ||||
Italy | ||||
Japan | ||||
Jordan | ||||
Mexico | ||||
Nigeria | ||||
Pakistan | ||||
Philippines | ||||
Saudi Arabia | ||||
South Korea | ||||
Spain | ||||
Sri Lanka | ||||
Taiwan | ||||
Turkey | ||||
United Kingdom | ||||
Venezuela |
In The Top | ||||
---|---|---|---|---|
Women's Sports | 15% | 10% | 5% | 1% |
Basketball (D1) | ||||
Soccer (D1) |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
General Biology | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Accounting | ||||
Best for Non-Traditional Students | ||||
Business Administration & Management | ||||
Best for Non-Traditional Students | ||||
Finance & Financial Management | ||||
Best for Non-Traditional Students | ||||
International Business | ||||
Best for Non-Traditional Students | ||||
Management Information Systems | ||||
Best for Non-Traditional Students | ||||
Marketing | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
English Language & Literature | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
General English Literature | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
General Psychology | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Best for Non-Traditional Students | ||||
Economics | ||||
Best for Non-Traditional Students | ||||
Political Science & Government | ||||
Best for Non-Traditional Students |
In The Top | ||||
---|---|---|---|---|
College Overall | 15% | 10% | 5% | 1% |
Best For Veterans |
In The Top | ||||
---|---|---|---|---|
Biological & Biomedical Sciences | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
General Biology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Business, Management & Marketing | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Accounting | ||||
Top Ranked Veterans | ||||
Business Administration & Management | ||||
Top Ranked Veterans | ||||
Finance & Financial Management | ||||
Top Ranked Veterans | ||||
International Business | ||||
Top Ranked Veterans | ||||
Management Information Systems | ||||
Top Ranked Veterans | ||||
Marketing | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
English Language & Literature | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
General English Literature | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Psychology | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
General Psychology | ||||
Top Ranked Veterans |
In The Top | ||||
---|---|---|---|---|
Social Sciences | 15% | 10% | 5% | 1% |
Top Ranked Veterans | ||||
Economics | ||||
Top Ranked Veterans | ||||
Political Science & Government | ||||
Top Ranked Veterans |