UMCP earned 296 ranking badges in the 2027 College Factual rankings: 25 in the top 1%, 92 in the top 5%, 93 in the top 10% and 86 in the top 15% of the schools in each ranking. Its highest placement is #1 of 44 in Most Popular Online for General Engineering, a top 1% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2027. Data as of: July 2026.
University of Maryland-College Park holds 296 ranking badges across 25 fields of study, 117 of them in the top 5% or better; each badge is an award for placing in the top 15% of a ranking. Rankings on this page are updated as new federal data is released. Placements shown are from the 2027 edition. A check mark sits in the highest award tier the school reached. Explore our data sources and methodologies. College administrators who want to showcase these awards through our badge program can contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 25 |
| Top 5% | 92 |
| Top 10% | 93 |
| Top 15% | 86 |
| Total | 296 |
University of Maryland-College Park is best known for Engineering: 22 of its 208 traditional-student awards are in that field. Its top-ranked majors include Iranian & Persian Languages, Special Education and General Engineering. Its highest traditional-student placement is #1 of 3 in Most Popular for Iranian & Persian Languages.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Overall Best | ✓ | |||
| Overall Best (Middle Atlantic) | ✓ | |||
| Overall Best (Maryland) | ✓ | |||
| Best for the Money (Middle Atlantic) | ✓ | |||
| Male / Female Diversity | ✓ | |||
| Male / Female Diversity (Middle Atlantic) | ✓ | |||
| Male / Female Diversity (Maryland) | ✓ | |||
| Ethnic Diversity | ✓ | |||
| Ethnic Diversity (Middle Atlantic) | ✓ | |||
| Ethnic Diversity (Maryland) | ✓ | |||
| Most Popular | ✓ | |||
| Most Popular (Middle Atlantic) | ✓ | |||
| Most Popular (Maryland) | ✓ | |||
| Highest Paid Graduates (Middle Atlantic) | ✓ | |||
| Highest Paid Graduates (Maryland) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Agricultural Economics | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Animal Science | ||||
| Highest Paid Graduates | ✓ | |||
| General Agriculture | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Other Agriculture | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Architectural Sciences | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Urban & Regional Planning | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Biochemistry & Biophysics | ||||
| Most Popular | ✓ | |||
| Ecology & Systematics Biology | ||||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| General Biology | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Neurobiology & Neurosciences | ||||
| Best Value | ✓ | |||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Accounting | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Business & Commerce | ||||
| Top Ranked | ✓ | |||
| Business Administration & Management | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Finance & Financial Management | ||||
| Top Ranked | ✓ | |||
| Best Value | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| International Business | ||||
| Top Ranked | ✓ | |||
| Best Value | ✓ | |||
| Management Sciences & Methods | ||||
| Most Popular | ✓ | |||
| Marketing | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Real Estate | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Communication & Media Studies | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Journalism | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Computer Information Systems | ||||
| Top Ranked | ✓ | |||
| Computer Science | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Most Focused | ✓ | |||
| Computer Software Applications | ||||
| Top Ranked | ✓ | |||
| Information Science | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Curriculum & Instruction | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Educational Administration | ||||
| Top Ranked | ✓ | |||
| Special Education | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Teacher Education Grade Specific | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Teacher Education Subject Specific | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Aeronautical Engineering | ||||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Agricultural Engineering | ||||
| Highest Paid Graduates | ✓ | |||
| Biomedical Engineering | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Civil Engineering | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Computer Engineering | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Electrical Engineering | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| General Engineering | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Most Focused | ✓ | |||
| Mechanical Engineering | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Other Engineering | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| General English Literature | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| Area Studies | ||||
| Most Popular | ✓ | |||
| Ethnic Studies | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Child Development & Family Studies | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| Iranian & Persian Languages | ||||
| Most Popular | ✓ | |||
| Linguistics & Literature | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Romance Languages | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Communication Sciences | ||||
| Top Ranked | ✓ | |||
| Public Health | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| History | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Library & Information Science | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Applied Mathematics | ||||
| Top Ranked | ✓ | |||
| Mathematics | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Data Analytics. | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Data Science. | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Human Computer Interaction | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Other Interdisciplinary Studies | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Sustainability Science | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Natural Resource Management | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Natural Resources Conservation | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Health & Physical Education | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| Philosophy | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Astronomy & Astrophysics | ||||
| Most Popular | ✓ | |||
| Atmospheric Sciences | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Chemistry | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Geological & Earth Sciences | ||||
| Top Ranked | ✓ | |||
| Physics | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Child Development & Psychology | ||||
| Top Ranked | ✓ | |||
| General Psychology | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Public Policy | ||||
| Most Popular | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Anthropology | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Criminology | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Economics | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Geography & Cartography | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Political Science & Government | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Sociology | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Dance | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Film, Video & Photographic Arts | ||||
| Top Ranked | ✓ | |||
| Fine & Studio Arts | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Music | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ |
In College Factual’s 2027 athletics rankings, University of Maryland-College Park earned 11 badges across 9 sports, 2 of them in the top 5% or better; its highest placement is #2 of 219 in Outdoor Track and Field.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Overall Athletics | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Lacrosse | ✓ | |||
| Outdoor Track and Field | ✓ | |||
| Outdoor Track and Field (D1) | ✓ | |||
| Wrestling | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Basketball | ✓ | |||
| Basketball (D1) | ✓ | |||
| Golf | ✓ | |||
| Golf (D1) | ✓ | |||
| Lacrosse | ✓ | |||
| Tennis | ✓ |
In College Factual’s 2027 online-program rankings, University of Maryland-College Park earned 11 badges across 10 online programs, 9 of them in the top 5% or better; its highest placement is #1 of 44 in Most Popular Online for General Engineering.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General Biology | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Management Sciences & Methods | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Information Science | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General Engineering | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Public Health | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Other Interdisciplinary Studies | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Public Policy | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Criminology | ||||
| Most Popular Online | ✓ | |||
| Economics | ||||
| Most Popular Online | ✓ | |||
| Geography & Cartography | ||||
| Most Popular Online | ✓ |
In College Factual’s 2027 veterans rankings, University of Maryland-College Park earned 66 badges, 5 of them in the top 5% or better; its highest placement is #74 of 4,939 in Best for Veterans.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best for Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Agricultural Economics | ||||
| Top Ranked Veterans | ✓ | |||
| General Agriculture | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Biochemistry & Biophysics | ||||
| Top Ranked Veterans | ✓ | |||
| Ecology & Systematics Biology | ||||
| Top Ranked Veterans | ✓ | |||
| General Biology | ||||
| Top Ranked Veterans | ✓ | |||
| Neurobiology & Neurosciences | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Accounting | ||||
| Top Ranked Veterans | ✓ | |||
| Business & Commerce | ||||
| Top Ranked Veterans | ✓ | |||
| Business Administration & Management | ||||
| Top Ranked Veterans | ✓ | |||
| Finance & Financial Management | ||||
| Top Ranked Veterans | ✓ | |||
| International Business | ||||
| Top Ranked Veterans | ✓ | |||
| Management Sciences & Methods | ||||
| Top Ranked Veterans | ✓ | |||
| Marketing | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Communication & Media Studies | ||||
| Top Ranked Veterans | ✓ | |||
| Journalism | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Computer Information Systems | ||||
| Top Ranked Veterans | ✓ | |||
| Computer Science | ||||
| Top Ranked Veterans | ✓ | |||
| Information Science | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Curriculum & Instruction | ||||
| Top Ranked Veterans | ✓ | |||
| Educational Administration | ||||
| Top Ranked Veterans | ✓ | |||
| Special Education | ||||
| Top Ranked Veterans | ✓ | |||
| Student Counseling | ||||
| Top Ranked Veterans | ✓ | |||
| Teacher Education Grade Specific | ||||
| Top Ranked Veterans | ✓ | |||
| Teacher Education Subject Specific | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Mechanical Engineering | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| General English Literature | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Child Development & Family Studies | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Communication Sciences | ||||
| Top Ranked Veterans | ✓ | |||
| Mental & Social Health Services | ||||
| Top Ranked Veterans | ✓ | |||
| Public Health | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| History | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Biological & Physical Science | ||||
| Top Ranked Veterans | ✓ | |||
| Human Computer Interaction | ||||
| Top Ranked Veterans | ✓ | |||
| Other Interdisciplinary Studies | ||||
| Top Ranked Veterans | ✓ | |||
| Sustainability Science | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Health & Physical Education | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Child Development & Psychology | ||||
| Top Ranked Veterans | ✓ | |||
| Clinical Counseling Applied Psychology | ||||
| Top Ranked Veterans | ✓ | |||
| General Psychology | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Criminology | ||||
| Top Ranked Veterans | ✓ | |||
| Economics | ||||
| Top Ranked Veterans | ✓ | |||
| International Relations & Security | ||||
| Top Ranked Veterans | ✓ | |||
| Political Science & Government | ||||
| Top Ranked Veterans | ✓ | |||
| Sociology | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Drama & Theater Arts | ||||
| Top Ranked Veterans | ✓ | |||
| Film, Video & Photographic Arts | ||||
| Top Ranked Veterans | ✓ | |||
| Fine & Studio Arts | ||||
| Top Ranked Veterans | ✓ | |||
| Music | ||||
| Top Ranked Veterans | ✓ |
Each ranking here is based primarily on data from the U.S. Department of Education, 2027 edition. University of Maryland-College Park appears in 611 of the College Factual rankings covered on this page.
More about our data sources and methodologies.