Wazzu earned 175 ranking badges in the 2027 College Factual rankings: 1 in the top 1%, 46 in the top 5%, 75 in the top 10% and 53 in the top 15% of the schools in each ranking. Its highest placement is #4 of 475 in Most Popular for Geological & Earth Sciences, a top 1% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2027. Data as of: July 2026.
Washington State University holds 175 ranking badges across 20 fields of study, 47 of them in the top 5% or better; each badge is an award for placing in the top 15% of a ranking. Rankings on this page are updated as new federal data is released. Placements shown are from the 2027 edition. This page indicates the top award category achieved for this year. Learn more about our data sources and methodologies. College administrators who want to showcase these awards through our badge program can contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 1 |
| Top 5% | 46 |
| Top 10% | 75 |
| Top 15% | 53 |
| Total | 175 |
Washington State University is best known for Business, Management & Marketing: 14 of its 91 traditional-student awards are in that field. Its top-ranked majors include Geological & Earth Sciences, Teacher Education Grade Specific and Curriculum & Instruction.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Overall Best | ✓ | |||
| Overall Best (Far Western) | ✓ | |||
| Overall Best (Washington) | ✓ | |||
| Male / Female Diversity | ✓ | |||
| Male / Female Diversity (Far Western) | ✓ | |||
| Male / Female Diversity (Washington) | ✓ | |||
| Most Popular (Far Western) | ✓ | |||
| Most Popular (Washington) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| Agricultural Production | ||||
| Top Ranked | ✓ | |||
| General Agriculture | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| Biochemistry & Biophysics | ||||
| Most Popular | ✓ | |||
| General Biology | ||||
| Most Popular | ✓ | |||
| Physiology & Pathology Sciences | ||||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Accounting | ||||
| Most Popular | ✓ | |||
| Business Administration & Management | ||||
| Top Ranked | ✓ | |||
| Entrepreneurial Studies | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Finance & Financial Management | ||||
| Most Popular | ✓ | |||
| General Sales & Marketing | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Hospitality Management | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| International Business | ||||
| Most Popular | ✓ | |||
| Marketing | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Journalism | ||||
| Most Popular | ✓ | |||
| Public Relations & Advertising | ||||
| Top Ranked | ✓ | |||
| Best Value | ✓ | |||
| Most Popular | ✓ | |||
| Radio, TV & Digital Communication | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Computer Science | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Curriculum & Instruction | ||||
| Highest Paid Graduates | ✓ | |||
| Educational Administration | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Teacher Education Grade Specific | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Teacher Education Subject Specific | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Mechanical Engineering | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Engineering-Related Fields | ||||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| General English Literature | ||||
| Most Popular | ✓ | |||
| Writing Studies | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Child Development & Family Studies | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Romance Languages | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Bioethics/Medical Ethics | ||||
| Top Ranked | ✓ | |||
| Best Value | ✓ | |||
| Health/Medical Admin Services | ||||
| Top Ranked | ✓ | |||
| Nursing | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| History | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Liberal Arts General Studies | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Biological & Physical Science | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| International Studies | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Health & Physical Education | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| Geological & Earth Sciences | ||||
| Most Popular | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| General Psychology | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| Anthropology | ||||
| Most Popular | ✓ | |||
| Criminology | ||||
| Top Ranked | ✓ | |||
| Most Popular | ✓ | |||
| General Social Sciences | ||||
| Most Popular | ✓ | |||
| Sociology | ||||
| Most Popular | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Design & Applied Arts | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ |
In College Factual’s 2027 athletics rankings, Washington State University earned 2 badges across 2 sports; its highest placement is #92 of 930 in Basketball.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Basketball | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Volleyball | ✓ |
In College Factual’s 2027 online-program rankings, Washington State University earned 16 badges across 15 online programs, 6 of them in the top 5% or better; its highest placement is #51 of 2,039 in Most Popular Online.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General Biology | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Accounting | ||||
| Most Popular Online | ✓ | |||
| Business Administration & Management | ||||
| Most Popular Online | ✓ | |||
| Hospitality Management | ||||
| Most Popular Online | ✓ | |||
| Marketing | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Radio, TV & Digital Communication | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Information Technology | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Teacher Education Grade Specific | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General English Literature | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| History | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Geological & Earth Sciences | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General Psychology | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Criminology | ||||
| Most Popular Online | ✓ | |||
| General Social Sciences | ||||
| Most Popular Online | ✓ | |||
| Political Science & Government | ||||
| Most Popular Online | ✓ |
In College Factual’s 2027 veterans rankings, Washington State University earned 66 badges, 8 of them in the top 5% or better; its highest placement is #69 of 4,939 in Best for Veterans.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best for Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Agricultural Production | ||||
| Top Ranked Veterans | ✓ | |||
| General Agriculture | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Biochemistry & Biophysics | ||||
| Top Ranked Veterans | ✓ | |||
| General Biology | ||||
| Top Ranked Veterans | ✓ | |||
| Neurobiology & Neurosciences | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Accounting | ||||
| Top Ranked Veterans | ✓ | |||
| Business Administration & Management | ||||
| Top Ranked Veterans | ✓ | |||
| Entrepreneurial Studies | ||||
| Top Ranked Veterans | ✓ | |||
| Finance & Financial Management | ||||
| Top Ranked Veterans | ✓ | |||
| Hospitality Management | ||||
| Top Ranked Veterans | ✓ | |||
| International Business | ||||
| Top Ranked Veterans | ✓ | |||
| Management Information Systems | ||||
| Top Ranked Veterans | ✓ | |||
| Marketing | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Communication & Media Studies | ||||
| Top Ranked Veterans | ✓ | |||
| Journalism | ||||
| Top Ranked Veterans | ✓ | |||
| Public Relations & Advertising | ||||
| Top Ranked Veterans | ✓ | |||
| Radio, TV & Digital Communication | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Computer Information Systems | ||||
| Top Ranked Veterans | ✓ | |||
| Computer Science | ||||
| Top Ranked Veterans | ✓ | |||
| Information Technology | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Teacher Education Grade Specific | ||||
| Top Ranked Veterans | ✓ | |||
| Teacher Education Subject Specific | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Mechanical Engineering | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Construction Engineering | ||||
| Top Ranked Veterans | ✓ | |||
| Engineering-Related Fields | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| General English Literature | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Child Development & Family Studies | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Allied Health Professions | ||||
| Top Ranked Veterans | ✓ | |||
| Communication Sciences | ||||
| Top Ranked Veterans | ✓ | |||
| Nursing | ||||
| Top Ranked Veterans | ✓ | |||
| Pharmacy/Pharmaceutical Sciences | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| History | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Liberal Arts General Studies | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Biological & Physical Science | ||||
| Top Ranked Veterans | ✓ | |||
| Computational Science | ||||
| Top Ranked Veterans | ✓ | |||
| Human Biology | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Health & Physical Education | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| General Psychology | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Anthropology | ||||
| Top Ranked Veterans | ✓ | |||
| Criminology | ||||
| Top Ranked Veterans | ✓ | |||
| Economics | ||||
| Top Ranked Veterans | ✓ | |||
| General Social Sciences | ||||
| Top Ranked Veterans | ✓ | |||
| Political Science & Government | ||||
| Top Ranked Veterans | ✓ | |||
| Sociology | ||||
| Top Ranked Veterans | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked Veterans | ✓ | |||
| Design & Applied Arts | ||||
| Top Ranked Veterans | ✓ | |||
| Fine & Studio Arts | ||||
| Top Ranked Veterans | ✓ | |||
| Music | ||||
| Top Ranked Veterans | ✓ |
Each ranking here is based primarily on data from the U.S. Department of Education, 2027 edition. Washington State University appears in 514 of the College Factual rankings covered on this page.
More about our data sources and methodologies.